2024 - 2025
Academic Year 2024-2025 TOTAL PLACEMENTS SUMMARY | |||||||||||||
S.no | Name of the Company | Total Selected | AIML | CSE | CST | IT | ECE | Mech | EEE | ECT | CIVIL | MBA | CTC |
1 | SunviEngg | 17 | Â | Â | Â | Â | Â | 8 | Â | Â | 9 | Â | 2 LPA |
2 | SunviEngg (AEGIS) | 4 | Â | Â | Â | Â | Â | Â | Â | Â | Â | 4 | 2.4 LPA |
3 | Euler Motors | 11 | Â | Â | Â | Â | 4 | Â | 2 | 5 | Â | Â | 5 LPA |
4 | Efftronics | 2 | Â | 1 | Â | 1 | Â | Â | Â | Â | Â | Â | 5.3 LPA |
5 | WPG Holdings | 1 | Â | Â | Â | Â | Â | Â | 1 | Â | Â | Â | 6 LPA |
6 | FinMkt | 10 | Â | 5 | 3 | Â | 2 | Â | Â | Â | Â | Â | 3 LPA |
7 | AGI Glaspac | 10 | Â | Â | Â | Â | Â | 10 | Â | Â | Â | Â | 2.4 LPA |
8 | nGlome | 2 | Â | Â | Â | Â | Â | 2 | Â | Â | Â | Â | 2.16 LPA |
9 | ApMoSys | 2 | 1 | Â | Â | Â | 1 | Â | Â | Â | Â | Â | 4 LPA & 6 LPA |
10 | SBI General Insurance | 6 | Â | Â | Â | Â | Â | Â | Â | Â | Â | 6 | 3.27 LPA |
Total till date | 65 | 1 | 6 | 3 | 1 | 7 | 20 | 3 | 5 | 9 | 10 | Â |
2023-2024
Academic Year 2023-2024 TOTAL PLACEMENTS SUMMARY | ||||||||||||
S.no | Name of the Company | Total Selected | CSE | CST | IT | ECE | ME | EEE | ECT | CIVIL | MBA | CTC |
1 | Zscaler (QA & ASE Role) | 4 | 1 | 1 | 1 | 1 | Â | Â | Â | Â | Â | 19.5 Lakhs Package |
2 | Zscaler (PS Role) | 1 | 1 | Â | Â | Â | Â | Â | Â | Â | Â | 14.5 Lakhs Package |
3 | Amadeus | 1 | 1 | Â | Â | Â | Â | Â | Â | Â | Â | 12.62 LPA |
4 | S&P Global | 1 | 1 | Â | Â | Â | Â | Â | Â | Â | Â | 12 LPA |
5 | Constient (CSA Role) | 3 | 2 | 1 | Â | Â | Â | Â | Â | Â | Â | Â 12 LPA |
6 | VIBS Infosol | 5 | 1 | 2 | 2 | Â | Â | Â | Â | Â | Â | 12 LPA |
7 | Constient (BPA Role) | 3 | Â | Â | 2 | Â | Â | 1 | Â | Â | Â | 8.5 LPA |
8 | DAZN Software | 2 | Â | Â | 2 | Â | Â | Â | Â | Â | Â | 8 LPA |
9 | TCS | 13 | 6 | 1 | 3 | 3 | Â | Â | Â | Â | Â | 7 LPA |
10 | Unisys | 2 | 1 | Â | 1 | Â | Â | Â | Â | Â | Â | 6 LPA-7 LPA |
11 | Atelia | 10 | 6 | 2 | 1 | 1 | Â | Â | Â | Â | Â | 6 LPA |
12 | Efftronics | 1 | 1 | Â | Â | Â | Â | Â | Â | Â | Â | 5.3 LPA |
13 | HomeFirst (for B.Tech) | 7 | 3 | 1 | Â | 2 | Â | Â | Â | 1 | Â | 5.25 LPA |
14 | CeaseFire | 7 | Â | Â | Â | Â | 4 | 1 | Â | Â | 2 | 5.21 LPA |
15 | Sapienzrecruit | 5 | Â | Â | Â | Â | Â | Â | Â | Â | 5 | 5 LPA |
16 | HomeFirst (for MBA) | 18 | Â | Â | Â | Â | Â | Â | Â | Â | 18 | 4.5 LPA- 6 LPA |
17 | Accenture (Regular & Hack Diva) | 17 | 6 | 1 | 3 | 5 | Â | 2 | Â | Â | Â | 4.5 LPA |
18 | Carelon | 40 | 24 | 7 | 9 | Â | Â | Â | Â | Â | Â | 4.45 LPA |
19 | Bandhan Bank | 9 | Â | Â | Â | Â | Â | Â | Â | Â | 9 | 4.42 LPA |
20 | Deloitte | 2 | 1 | Â | Â | 1 | Â | Â | Â | Â | Â | 4 LPA |
21 | Vem Technologies | 1 | Â | Â | Â | 1 | Â | Â | Â | Â | Â | 3.5 LPA |
22 | Zen Tech | 2 | Â | Â | Â | 1 | Â | Â | 1 | Â | Â | 3.5 LPA |
23 | SBI General Insurance | 15 | Â | Â | Â | Â | Â | Â | Â | Â | 15 | 3.27 LPA |
24 | Tech Mahindra (S/W) | 1 | Â | Â | Â | Â | Â | Â | 1 | Â | Â | 3.25 LPA |
25 | Afford Medical | 3 | Â | Â | Â | 2 | Â | 1 | Â | Â | Â | 3 LPA |
26 | FinMkt | 5 | Â | Â | 1 | 4 | Â | Â | Â | Â | Â | 3 LPA |
27 | ICOMM | 3 | Â | Â | Â | 1 | 1 | Â | 1 | Â | Â | 3 LPA |
28 | Vijai Electricals | 2 | Â | Â | Â | Â | Â | 2 | Â | Â | Â | 2.64 LPA |
29 | Kodenest | 9 | 5 | Â | Â | 2 | Â | 1 | 1 | Â | Â | 2.5-3.5 LPA |
30 | Tech M | 9 | 3 | Â | Â | 4 | Â | 2 | Â | Â | Â | 2.5 LPA |
31 | QualityKiosk | 18 | 2 | 1 | 2 | 11 | Â | Â | 2 | Â | Â | 2.5 LPA |
32 | Movate (CSS Corp) | 5 | 2 | 1 | 1 | 1 | Â | Â | Â | Â | Â | 3.2 LPA & 2.5 LPA |
33 | MEIL | 53 | Â | Â | Â | Â | 36 | Â | Â | 17 | Â | 2.4 LPA |
34 | AGI Glaspic | 5 | Â | Â | Â | Â | 5 | Â | Â | Â | Â | 2.4 LPA |
35 | Genpact | 27 | 4 | 2 | 1 | 11 | Â | Â | 6 | Â | 3 | 2.4 LPA |
36 | Innvolutions Healthcare | 19 | Â | Â | Â | 13 | Â | 6 | Â | Â | Â | 2.4 LPA |
37 | Keertana Finserv | 9 | Â | Â | Â | Â | Â | Â | Â | Â | 9 | 2.4 LPA |
38 | GlobalLogic | 28 | 8 | 7 | 8 | 2 | Â | 2 | 1 | Â | Â | 2.19 LPA |
39 | Shakti Auto | 29 | Â | Â | Â | Â | 14 | 14 | 1 | Â | Â | 2.16 LPA |
40 | Volta Green Structures | 10 | Â | Â | Â | Â | 10 | Â | Â | Â | Â | 2.16 LPA |
41 | SunviEngg | 19 | Â | Â | Â | Â | 18 | Â | Â | 1 | Â | 2 LPA |
42 | Techwave | 9 | Â | Â | Â | 7 | Â | Â | 2 | Â | Â | 2 LPA |
43 | VB Engineering | 1 | Â | Â | Â | Â | Â | 1 | Â | Â | Â | 1.8 LPA |
44 | Wipro Ltd | 35 | 20 | 4 | 5 | 4 | Â | 2 | Â | Â | Â | 1.6 LPA |
45 | Asian Paints | 5 | Â | Â | Â | Â | 5 | Â | Â | Â | Â | 1.2 LPA |
 |  | 473 | 99 | 31 | 42 | 77 | 93 | 35 | 16 | 19 | 61 |  |
2022-2023
ACADEMIC YEAR : 2022-2023 PLACEMENTS SUMMARY | ||||||||||
S.no | Name of the Company | Total Selected | CSE | IT | ECE | ME | EEE | CIVIL | MBA | CTC |
1 | Prolifics | 5 | 5 | Â | Â | Â | Â | Â | Â | 20 Lakhs Package |
2 | Zscaler | 3 | 2 | 1 | Â | Â | Â | Â | Â | 19 Lakhs Package |
3 | CSS Crop | 1 | Â | Â | Â | Â | 1 | Â | Â | 13 Lakhs Package |
4 | EPAM | 2 | 2 | Â | Â | Â | Â | Â | Â | 12 LPA |
5 | Amadeus Labs | 2 | 1 | 1 | Â | Â | Â | Â | Â | 11.77 LPA |
6 | Hexaware Technologies | 2 | 2 | Â | Â | Â | Â | Â | Â | 6 LPA |
7 | AM/NS | 1 | Â | Â | Â | 1 | Â | Â | Â | 6 LPA |
8 | Virtusa | 44 | 29 | 7 | 8 | Â | Â | Â | Â | 5.5 LPA |
9 | Efftronics | 3 | Â | Â | 3 | Â | Â | Â | Â | 5.3 LPA |
10 | Vodafone | 39 | 17 | 2 | 14 | Â | 6 | Â | Â | 5 LPA |
11 | Hitachi | 11 | 9 | 2 | Â | Â | Â | Â | Â | 5 LPA |
12 | CDK Global | 1 | 1 | Â | Â | Â | Â | Â | Â | 4.5 LPA |
13 | SmartSocs | 1 | 1 | Â | Â | Â | Â | Â | Â | 4.5 LPA |
14 | Legato | 66 | 23 | 8 | 26 | Â | 9 | Â | Â | 4.5 LPA |
15 | Deloitte | 2 | 1 | Â | 1 | Â | Â | Â | Â | 4.5 LPA |
16 | Symphony AI | 3 | 2 | Â | 1 | Â | Â | Â | Â | 4.5 LPA |
17 | Zeta | 1 | 1 | Â | Â | Â | Â | Â | Â | 4.5 LPA |
18 | Zeta | 4 | Â | Â | 4 | Â | Â | Â | Â | 4.5 LPA |
19 | Bandhan Bank | 22 | Â | Â | Â | Â | Â | Â | 22 | 4.42 LPA |
20 | ICICI Prudental | 1 | Â | Â | Â | Â | Â | Â | 1 | 4.35 LPA |
21 | Aptroid | 1 | 1 | Â | Â | Â | Â | Â | Â | 4.2 LPA |
22 | Aliens Group | 80 | 47 | 12 | 21 | Â | Â | Â | Â | 4.2 LPA |
23 | Hexaware | 3 | 2 | 1 | Â | Â | Â | Â | Â | 4 LPA |
24 | L & T Tech | 20 | 6 | Â | 13 | Â | 1 | Â | Â | 4 LPA |
25 | Kotak Mahindra | 1 | Â | Â | Â | Â | Â | Â | 1 | 4 LPA |
26 | MPhasis | 16 | 7 | 2 | 5 | Â | 2 | Â | Â | 4 LPA |
27 | Mahindra & Mahindra | 1 | Â | Â | Â | Â | 1 | Â | Â | 4 LPA |
28 | Sonata | 1 | 1 | Â | Â | Â | Â | Â | Â | 4 LPA |
29 | Eficens | 10 | 5 | Â | 5 | Â | Â | Â | Â | 4 LPA |
30 | Atelia | 1 | 1 | Â | Â | Â | Â | Â | Â | 4 LPA |
31 | Global logic | 3 | 2 | 1 | Â | Â | Â | Â | Â | 3.6 LPA |
32 | Tech Mahindra | 3 | 1 | Â | 2 | Â | Â | Â | Â | 3.25 LPA |
33 | HCL TECH | 8 | 1 | Â | 3 | Â | 4 | Â | Â | 3.25 LPA |
34 | Genpact | 3 | 1 | Â | Â | Â | Â | 2 | Â | 3 LPA |
35 | Keertana Finserv | 6 | Â | Â | Â | Â | Â | Â | 6 | 3 LPA |
36 | KodNest | 7 | 3 | Â | 2 | Â | 2 | Â | Â | 3 LPA |
37 | Vijai Electricals | 7 | Â | Â | Â | 3 | 4 | Â | Â | 2.64 LPA |
38 | MIVI Electronics | 14 | Â | Â | 4 | Â | 10 | Â | Â | 2.6 LPA |
39 | SunviEng | 15 | Â | Â | Â | 6 | Â | 9 | Â | 2.5 LPA |
40 | MEIL | 43 | Â | Â | 1 | 12 | 16 | 14 | Â | 2.4 LPA |
41 | AGI Glasspac | 17 | Â | Â | 1 | 13 | 3 | Â | Â | 2.4 LPA |
42 | Radharam | 15 | Â | Â | Â | Â | Â | Â | 15 | 2.2 LPA |
43 | nGlome | 5 | Â | Â | Â | 4 | Â | 1 | Â | 2.16 LPA |
44 | Sigma Automation & Instruments | 18 | 2 | 3 | 4 | 2 | 7 | Â | Â | 1.8 LPA |
45 | Grow Controls | 3 | Â | Â | 1 | Â | 2 | Â | Â | 1.8 LPA |
46 | Wipro Ltd | 39 | 10 | Â | 22 | Â | 7 | Â | Â | 1.6 LPA |
47 | Bhagwati Products | 6 | Â | Â | 6 | Â | Â | Â | Â | 1.56 LPA |
48 | Ramtech | 42 | Â | Â | Â | 25 | 2 | 15 | Â | 1.5 LPA |
49 | Isuzu Motors | 55 | Â | Â | 25 | Â | 30 | Â | Â | 1.5 LPA |
Overall Offers | 657 | 186 | 40 | 172 | 66 | 107 | 41 | 45 | Â |
2021-2022
 ACADEMIC YEAR : 2021- 2022 PLACEMENTS SUMMARY | ||||||||||
S.no | Name of the Company | Total no. of students Selected | CSE | IT | ECE | ME | EEE | CIVIL | MBA | CTC |
1 | Eficens (US) | 6 | 5 | Â | 1 | Â | Â | Â | Â | 60 LPA |
2 | Prolifics | 2 | Â | Â | 2 | Â | Â | Â | Â | 19 Lakhs Package |
3 | AMAZON | 1 | 1 | Â | Â | Â | Â | Â | Â | 16.5 LPA |
4 | Amedeus Labs | 3 | 2 | 1 | Â | Â | Â | Â | Â | 11.7 LPA |
5 | Symphony Talent | 4 | 3 | Â | 1 | Â | Â | Â | Â | 10 LPA |
6 | CSS Corp | 2 | 1 | Â | 1 | Â | Â | Â | Â | 14 LPA |
7 | Ugam | 45 | 19 | 6 | 17 | Â | 3 | Â | Â | 10 Lakhs Package |
8 | TCS Topper | 1 | Â | Â | 1 | Â | Â | Â | Â | 7 LPA |
9 | Infosys HWI | 1 | 1 | Â | Â | Â | Â | Â | Â | 6.25 LPA |
10 | Infosys Digital | 2 | 2 | Â | Â | Â | Â | Â | Â | 6.25 LPA |
11 | Tata Elxsi | 1 | 1 | Â | Â | Â | Â | Â | Â | 4.5 LPA |
12 | IBM | 2 | 1 | Â | 1 | Â | Â | Â | Â | 4.5 LPA |
13 | Symphony Retail | 2 | 1 | Â | 1 | Â | Â | Â | Â | 4.2 LPA |
14 | KPIT | 6 | Â | Â | 4 | Â | 2 | Â | Â | 4.2 LPA |
15 | Virtusa NH | 0 | Â | Â | Â | Â | Â | Â | Â | 4 LPA |
16 | Virtusa | 3 | Â | Â | Â | 1 | 2 | Â | Â | 4 LPA |
17 | Oorwin | 3 | 1 | 1 | 1 | Â | Â | Â | Â | 4 LPA |
18 | Mphasis | 54 | 31 | 8 | 8 | Â | 7 | Â | Â | 4 LPA |
19 | Mindtree | 8 | 1 | 1 | 6 | Â | Â | Â | Â | 4 LPA |
20 | Hexaware | 4 | Â | Â | 2 | Â | 2 | Â | Â | 4 LPA |
21 | Eficens | 7 | 4 | 1 | 2 | Â | Â | Â | Â | 4 LPA |
22 | Atelia | 4 | 1 | Â | 2 | Â | 1 | Â | Â | 4 LPA |
23 | Efftronics | 3 | 1 | Â | 2 | Â | Â | Â | Â | 3.9 LPA |
24 | ZenQ | 4 | Â | Â | 1 | 1 | 1 | Â | 1 | 3.6 LPA |
25 | Quest Global | 2 | Â | Â | 1 | Â | 1 | Â | Â | 3.25 LPA |
26 | Tech Mahindra | 10 | 1 | Â | 7 | Â | 2 | Â | Â | 3.25 LPA |
27 | Capgemini | 35 | 6 | 3 | 11 | 6 | 9 | Â | Â | 4 LPA |
28 | NTT Data – Digital | 2 | 2 | Â | Â | Â | Â | Â | Â | 5 LPA |
29 | NTT Data | 13 | 2 | 2 | 7 | Â | 2 | Â | Â | 3.5 LPA |
30 | Infosys | 13 | 1 | Â | 7 | 5 | Â | Â | Â | 3.6 LPA |
31 | TCS Ninja | 33 | 11 | 1 | 8 | 5 | 7 | 1 | Â | 3.36 LPA |
32 | Speridian Technologies | 0 | Â | Â | Â | Â | Â | Â | Â | 3.25 LPA |
33 | NPCI | 1 | Â | Â | 1 | Â | Â | Â | Â | 5.52 LPA |
34 | Wipro – Turbo | 21 | 10 | Â | 11 | Â | Â | Â | Â | 6.5 LPA |
35 | Ramtech | 40 | Â | Â | 4 | 1 | Â | 35 | Â | 1.5 LPA |
36 | Vodafone | 1 | 1 | Â | Â | Â | Â | Â | Â | 4.75 LPA |
37 | SDVVL Construction | 12 | Â | Â | Â | Â | Â | 12 | Â | 1.5 LPA |
38 | GSOC Solutions (VLSI) | 4 | Â | Â | 4 | Â | Â | Â | Â | 3.5 LPA |
39 | ITC Infotech | 44 | 12 | 3 | 20 | Â | 9 | Â | Â | 4.25 LPA |
40 | HCL | 10 | 3 | Â | 4 | Â | 3 | Â | Â | 4.25 LPA |
41 | ATOS Global | 13 | 5 | 2 | 5 | Â | 1 | Â | Â | 3.1 LPA |
42 | ATOS Syntel | 8 | 4 | 1 | Â | Â | 3 | Â | Â | 3.4 LPA |
43 | Wipro Elite | 175 | 49 | 11 | 38 | 39 | 34 | 4 | Â | 3.5 LPA |
44 | Byteridge | 1 | 1 | Â | Â | Â | Â | Â | Â | 5.5 LPA |
45 | Hitachi consulting | 1 | 1 | Â | Â | Â | Â | Â | Â | 5 LPA |
46 | Sopra Steria | 1 | Â | Â | 1 | Â | Â | Â | Â | 6 LPA |
47 | ICIC Prudential (MBA) | 2 | Â | Â | Â | Â | Â | Â | 2 | 4.15 LPA |
48 | Planet Spark (MBA) | 3 | Â | Â | Â | Â | Â | Â | 3 | 6.6 LPA |
49 | Response Informatics (MBA) | 2 | Â | Â | Â | Â | Â | Â | 2 | 3 LPA |
50 | Lead Squared (MBA) | 6 | Â | Â | Â | Â | Â | Â | 6 | 3 LPA |
51 | Zeta Global (MBA) | 5 | Â | Â | Â | Â | Â | Â | 5 | 4 LPA |
52 | Home First (MBA) | 1 | Â | Â | Â | Â | Â | Â | 1 | 5.5 LPA |
53 | CSS Corp (MBA) | 1 | Â | Â | Â | Â | Â | Â | 1 | 2.4 LPA |
54 | JK Papers | 1 | Â | Â | Â | Â | 1 | Â | Â | 3.25 LPA |
55 | NetCracker | 2 | 1 | Â | 1 | Â | Â | Â | Â | 8 LPA |
56 | Isuzu Motors | 80 | Â | Â | Â | 80 | Â | Â | Â | 1.5 LPA |
Overall Offers | 711 | 186 | 41 | 183 | 138 | 90 | 52 | 21 | Â |
2020-2021
ACADEMIC YEAR:Â 2020- 2021 PLACEMENTS SUMMARYÂ | ||||||||||
S.no | Name of Company | Total no. of students Selected | CSE | IT | ECE | EEE | ME | Civil | MBA | CTC |
1 | Eficens System | 4 | 1 | Â | 3 | Â | Â | Â | Â | 60 LPA |
2 | Byjus | 1 | Â | Â | 1 | Â | Â | Â | Â | 10 LPA |
3 | Symphony Talent | 1 | 1 | Â | Â | Â | Â | Â | Â | 8 LPA |
4 | TCS Digital | 1 | 1 | Â | Â | Â | Â | Â | Â | 7 LPA |
5 | Kuliza | 1 | 1 | Â | Â | Â | Â | Â | Â | 7 LPA |
6 | PlanetSpark | 1 | Â | 1 | Â | Â | Â | Â | Â | 6.5 LPA |
7 | DeltaX | 3 | 3 | Â | Â | Â | Â | Â | Â | 5 LPA |
8 | MyAnatomy | 1 | 1 | Â | Â | Â | Â | Â | Â | 4.5 LPA |
9 | Accenture | 41 | 14 | 2 | 21 | 1 | 3 | Â | Â | 4.5 LPA |
10 | Hitachi Consulting | 3 | Â | Â | 2 | Â | 1 | Â | Â | 4.25 LPA |
11 | Mindtree | 6 | 2 | 3 | 1 | Â | Â | Â | Â | 4 LPA |
12 | Mphasis | 25 | 7 | 2 | 11 | 5 | Â | Â | Â | 4 LPA |
13 | Cognizant | 18 | 9 | 1 | 8 | Â | Â | Â | Â | 4 LPA |
14 | Deloitte | 28 | 8 | 4 | 13 | 1 | 2 | Â | Â | 4 LPA |
15 | Dhyan Network | 1 | Â | Â | 1 | Â | Â | Â | Â | 4 LPA |
16 | Efftronics | 2 | 1 | Â | 1 | Â | Â | Â | Â | 4 LPA |
17 | CapGemini | 10 | 5 | Â | 4 | Â | 1 | Â | Â | 3.8 LPA |
18 | KPIT | 1 | Â | Â | 1 | Â | Â | Â | Â | 3.7 LPA |
19 | Amdocs | 1 | Â | 1 | Â | Â | Â | Â | Â | 3.6 LPA |
20 | Hexaware | 3 | 1 | Â | 2 | Â | Â | Â | Â | 3.5 LPA |
21 | NTT Data | 4 | 1 | Â | 3 | Â | Â | Â | Â | 3.5 LPA |
22 | Wipro NTH | 36 | 19 | 6 | 11 | Â | Â | Â | Â | 3.5 LPA |
23 | Hexaware – 2nd Phase | 2 | 1 | Â | 1 | Â | Â | Â | Â | 3.5 LPA |
24 | Daimler | 1 | Â | Â | Â | Â | 1 | Â | Â | 3.5 LPA |
25 | Ashok Leyland | 1 | Â | Â | Â | Â | 1 | Â | Â | 3.5 LPA |
26 | TCS Codevita | 4 | 4 | Â | Â | Â | Â | Â | Â | 3.36 LPA |
27 | Ugam | 4 | 4 | Â | Â | Â | Â | Â | Â | 3.36 LPA |
28 | TCS | 20 | 13 | 2 | 5 | Â | Â | Â | Â | 3.36 LPA |
29 | InfyTQ | 3 | 3 | Â | Â | Â | Â | Â | Â | 3.36 LPA |
30 | Infosys | 26 | 8 | 1 | 10 | 3 | 3 | 1 | Â | 3.36 LPA |
31 | Prodapt | 1 | 1 | Â | Â | Â | Â | Â | Â | 3.3 LPA |
32 | ATOS Global | 4 | 1 | Â | 3 | Â | Â | Â | Â | 3.1 LPA |
33 | Global Edge | 3 | 2 | Â | 1 | Â | Â | Â | Â | 3 LPA |
34 | QSpiders | 38 | 3 | 4 | 8 | 22 | 1 | Â | Â | 3 LPA |
35 | Tech M Interns | 11 | 7 | Â | 4 | Â | Â | Â | Â | 3 LPA |
36 | Sytech solutions | 1 | 1 | Â | Â | Â | Â | Â | Â | 3 LPA |
37 | Symphony Retail | 1 | Â | Â | 1 | Â | Â | Â | Â | 3 LPA |
38 | ATOS Syntel | 4 | 4 | Â | Â | Â | Â | Â | Â | 3 LPA |
39 | Zeta Global | 1 | Â | 1 | Â | Â | Â | Â | Â | 3 LPA |
40 | Justdail | 25 | 1 | Â | Â | Â | Â | Â | 24 | 2.59 LPA |
41 | Ugam Solutions | 27 | 12 | 4 | 9 | 2 | Â | Â | Â | 2.5 LPA |
42 | Hitachi Consulting MBA | 1 | Â | Â | Â | Â | Â | Â | 1 | 2.5 LPA |
43 | Techwave | 1 | Â | Â | Â | Â | 1 | Â | Â | 2.5 LPA |
44 | Radharam | 28 | Â | Â | Â | Â | Â | Â | 28 | 2.2 LPA |
45 | TVS | 1 | Â | Â | Â | Â | 1 | Â | Â | 2 LPA |
46 | Verzeo | 54 | 16 | 16 | 16 | 6 | Â | Â | Â | 1.8 LPA |
47 | Isuzu Motors | 46 | Â | Â | Â | 17 | 29 | Â | Â | 1.62 LPA |
48 | Vijay Nirman Engr | 49 | Â | Â | Â | 14 | 18 | 17 | Â | 1.5 LPA |
49 | KIML | 29 | Â | Â | 11 | 2 | 16 | Â | Â | 1.45 LPA |
50 | Ramtech | 83 | Â | Â | 15 | 10 | 43 | 15 | Â | 1.2 LPA |
51 | Full Houzz | 32 | Â | Â | Â | 8 | Â | 24 | Â | 1.2 LPA |
 | Overall Offers | 693 | 156 | 48 | 167 | 91 | 121 | 57 | 53 |  |
2019-2020
 ACADEMIC YEAR:2019-2020 PLACEMENTS SUMMARY | |||||||||||
S.no | Company | Total no. of students Selected | CE | CSE | ECE | EEE | IT | ME | PE | MBA | CTC |
1 | Toppr Technologies | 8 | Â | Â | 2 | Â | Â | 4 | Â | 2 | 10 LPA |
2 | Byjus | 1 | Â | Â | Â | Â | Â | 1 | Â | Â | 10 LPA |
3 | Wipro Turbo | 1 | Â | 1 | Â | Â | Â | Â | Â | Â | 6.5 LPA |
4 | EPAM Systems | 1 | Â | 1 | Â | Â | Â | Â | Â | Â | 6 LPA |
5 | Infosys Infy TQ | 1 | Â | 1 | Â | Â | Â | Â | Â | Â | 5 LPA |
6 | IBM | 1 | Â | Â | 1 | Â | Â | Â | Â | Â | 4.25 LPA |
7 | Apps Associates | 2 | Â | 2 | Â | Â | Â | Â | Â | Â | 4 LPA |
8 | Cognizant | 31 | Â | 12 | 13 | 1 | 5 | Â | Â | Â | 4 LPA |
9 | Efftronics | 4 | Â | Â | 4 | Â | Â | Â | Â | Â | 4 LPA |
10 | Infosys | 5 | Â | 2 | 1 | 1 | Â | 1 | Â | Â | 3.6 LPA |
11 | DXC Technologies | 21 | Â | 9 | 7 | 2 | 2 | 1 | Â | Â | 3.6 LPA |
12 | Ugam Solutions | 2 | Â | Â | 1 | Â | 1 | Â | Â | Â | 3.6 LPA |
13 | HCL Technologies | 26 | Â | 13 | 9 | 2 | 2 | Â | Â | Â | 3.5 LPA |
14 | Mindtree | 4 | Â | 3 | 1 | Â | Â | Â | Â | Â | 3.5 LPA |
15 | Wipro Tech | 19 | Â | 10 | 8 | 1 | Â | Â | Â | Â | 3.5 LPA |
16 | NTT DATA | 1 | Â | Â | 1 | Â | Â | Â | Â | Â | 3.5 LPA |
17 | Bajaj Allianz | 2 | Â | Â | Â | Â | Â | Â | Â | 2 | 3.5 LPA |
18 | TCS | 28 | Â | 19 | 2 | Â | 5 | 2 | Â | Â | 3.36 LPA |
19 | Tech Mahindra | 3 | Â | 2 | Â | Â | 1 | Â | Â | Â | 3.25 LPA |
20 | Legato Health | 1 | Â | 1 | Â | Â | Â | Â | Â | Â | 3.25 LPA |
21 | Zensar Technologies | 1 | Â | 1 | Â | Â | Â | Â | Â | Â | 3.2 LPA |
22 | Hexaware | 12 | Â | 9 | 2 | Â | 1 | Â | Â | Â | 3 LPA |
23 | Full Creative | 1 | Â | Â | Â | Â | 1 | Â | Â | Â | 3 LPA |
24 | Toll Plus | 2 | Â | 1 | 1 | Â | Â | Â | Â | Â | 3 LPA |
25 | Just Dial | 26 | Â | Â | 12 | 2 | 3 | 6 | Â | 3 | 2.59 LPA |
26 | UTS | 1 | Â | Â | 1 | Â | Â | Â | Â | Â | 2.5 LPA |
27 | Aliens Group | 127 | 17 | 18 | 16 | 3 | 7 | 35 | Â | 31 | 2.4 LPA |
28 | E Zone | 30 | Â | Â | 14 | 15 | Â | Â | Â | 1 | 2 LPA |
29 | Qspiders | 20 | Â | 11 | 2 | 1 | 6 | Â | Â | Â | 2 LPA |
30 | Abhibus | 35 | Â | 11 | 18 | Â | 5 | 1 | Â | Â | 1.56 LPA |
31 | Eureka Forbes | 43 | Â | Â | 13 | 21 | Â | Â | Â | 9 | 1.56 LPA |
32 | Wipro Ltd | 28 | Â | 19 | 7 | Â | Â | 2 | Â | Â | 1.56 LPA |
33 | Genpact | 12 | Â | 1 | 1 | Â | 1 | Â | Â | 9 | 1.51 LPA |
34 | AIS Glass | 1 | Â | Â | Â | Â | Â | 1 | Â | Â | 1.5 LPA |
35 | Vijay Nirman Engr | 24 | 18 | Â | Â | Â | Â | 6 | Â | Â | 1.5 LPA |
36 | Allsec Technologies | 124 | 15 | 18 | 34 | 6 | 12 | 37 | 2 | Â | 1.4 LPA |
37 | JBM Group | 56 | Â | Â | Â | 22 | Â | 34 | Â | Â | 1.2 LPA |
Total | 710 | 50 | 165 | 171 | 77 | 52 | 136 | 2 | 57 | Â | |
 |  |  |  |  |  |  |  |  |  |  |  |
2018-2019
ACADEMIC YEAR: 2018- 2019 PLACEMENTS SUMMARYÂ Â | ||||||||||
S.No | Name of the Company | No. of. Students Selected | CSE | IT | ECE | EEE | Mech | CE | MBA | CTC |
1 | Toppr | 31 | Â | Â | 12 | Â | 10 | Â | 9 | MBA: 10.8 LPA B.Tech: 3.5 LPA |
2 | Hitachi Consulting Software Services | 1 | 1 | Â | Â | Â | Â | Â | Â | 5.5 LPA |
3 | Attra Infotech | 1 | 1 | Â | Â | Â | Â | Â | Â | 4.5 LPA |
4 | Infosys | 5 | 1 | Â | 4 | Â | Â | Â | Â | 3.6 LPA |
5 | Wipro Technologies | 57 | 32 | 7 | 17 | Â | 1 | Â | Â | 3.5 LPA |
6 | Mindtree | 7 | 6 | Â | 1 | Â | Â | Â | Â | 3.5 LPA |
7 | NTT Data | 6 | 1 | 1 | 4 | Â | Â | Â | Â | 3.5 LPA |
8 | Cognizant | 26 | 6 | 3 | 15 | 2 | Â | Â | Â | 3.38 LPA |
9 | Tata Consultancy Services | 29 | 13 | Â | 14 | 2 | Â | Â | Â | 3.36 LPA |
10 | Tessolve | 3 | Â | Â | 1 | 2 | Â | Â | Â | 3.36 LPA |
11 | Syntel Private Limited | 12 | 11 | 1 | Â | Â | Â | Â | Â | 3.1 LPA |
