2025 Placements Till Date
| Academic Year -2024-2025 Overall Placements | ||||||
| S.No | Register No | Name of Student | Gender | Branch | Company Placed | CTC / Salary |
| 1 | 21K61A1240 | Paluri Hemanth | Male | IT |  Dazn | 8 LPA |
| 2 | 21K61A0656 | Seethamsetti .Hema naga sai | Female | CST | tZeSSt | 7 LPA |
| 3 | 21K61A05E7 | SAPPA VYSHNAVI | Female | CSE | Yash Technologies | 6 LPA |
| 4 | 22K65A0203 | Kondapalli Pavani Gunaswi | Female | EEE | WPG Electronics | 6 LPA |
| 5 | 23K61E0010 | Boyana Om Prakash | Male | MBA | Home First | 6 LPA |
| 6 | 23K61E0023 | Indukuri Kodanda Rama Raju | Male | MBA | Home First | 6 LPA |
| 7 | 23K61E0035 | Manyam Hemanth Kumar | Male | MBA | Home First | 6 LPA |
| 8 | 23K61E0053 | Ravindranadh Tagore Chapala | Male | MBA | Home First | 6 LPA |
| 9 | 23K61E0054 | Satti Veera Venkata Reddy | Male | MBA | Home First | 6 LPA |
| 10 | 23K61E0061 | Vadlapudi Manoj Kumar | Male | MBA | Home First | 6 LPA |
| 11 | 22K65A0418 | Rahamtulla Sayyad | Male | ECE | Apmosys | 6 LPA |
| 12 | 22K65A6101 | Abbana Durga Prasad | Male | AIML | Â Vision _Waves | 6 LPA |
| 13 | 21K61A05E9 | SEELAM DEEPTHI | Female | CSE | Efftronics | 5.3 LPA |
| 14 | 21K61A1214 | Gamini Radhika Naga Varalakshmi | Female | IT | Efftronics | 5.3 LPA |
| 15 | 21K61A0413 | Asu Mohana Venkata rama chandra Naidu | Male | ECE | Euler Motors | 5 LPA |
| 16 | 21K61A0486 | KONDREDDI RISHYENDRA MANI | Male | ECE | Euler Motors | 5 LPA |
| 17 | 21K61A04D1 | PECHETTI MAHENDRA | Male | ECE | Euler Motors | 5 LPA |
| 18 | 22K65A0419 | VALLURI DEVI PRIYANKA | Female | ECE | Euler Motors | 5 LPA |
| 19 | 21K61A1404 | Arigela Sri Jahnavi | Female | ECT | Euler Motors | 5 LPA |
| 20 | 21K61A1405 | Avidi jnana venkata sai | Male | ECT | Euler Motors | 5 LPA |
| 21 | 21K61A1434 | Kurella Devi Satwika | Female | ECT | Euler Motors | 5 LPA |
| 22 | 21K61A1461 | Tumu Sudhamani | Female | ECT | Euler Motors | 5 LPA |
| 23 | 22K65A1402 | MULLAPUDI KASI VISWANADHAM | Male | ECT | Euler Motors | 5 LPA |
| 24 | 21K61A0237 | KANNEBOINA HEMA MADHURI | Female | EEE | Euler Motors | 5 LPA |
| 25 | 21K61A0258 | MULLAPUDI SAISRI | Female | EEE | Euler Motors | 5 LPA |
| 26 | 22K65A0510 | Muddula Abhiram .N.V.S.S. | Male | CSE | Factset | 4.6 LPA |
| 27 | 21K61A0615 | CHINTALAPUDI SAI SATYA SUDARSHAN | Male | CST | Factset | 4.6 LPA |
| 28 | 21K61A0527 | CHINTHALAPUDI KUMAR RAJA | Male | CSE | Jocata | 4.5 LPA |
| 29 | 21K61A1239 | Padala jahnavi | Female | IT | Jocata | 4.5 LPA |
| 30 | 21K61A1265 | YALLA SANJAY | Male | IT | Jocata | 4.5 LPA |
| 31 | 22K65A0519 | VASA SAI DURGARAO | Male | CSE | Jocata | 4.5 LPA |
| 32 | 22K65A1402 | MULLAPUDI KASI VISWANADHAM | Male | ECT | Jocata | 4.5 LPA |
| 33 | 21K61A1258 | Tonta Venkata Srivalli | Female | IT | Jocata | 4.5 LPA |
| 34 | 21K61A0486 | KONDREDDI RISHYENDRA MANI | Male | ECE | Veda IT | 4 LPA |
| 35 | 21K61A0521 | chamarty bala venkata sheshadri | Male | CSE | Eficens | 4 LPA |
| 36 | 21K61A0538 | Dudala Deepika Siva Sahithi | Female | CSE | Eficens | 4 LPA |
| 37 | 21K61A05H2 | Toleti Pramod | Male | CSE | Eficens | 4 LPA |
| 38 | 21K61A05J0 | Voosa Pavan Ganesh Krishna | Male | CSE | Eficens | 4 LPA |
| 39 | 21K61A0629 | MADDIPATI SRI RAMA KRISHNA CHOWDARY | Male | CST | Eficens | 4 LPA |
| 40 | 21K61A0538 | Dudala Deepika Siva Sahithi | Female | CSE | Deloitte | 4 LPA |
| 41 | 21K61A6123 | Jampana Roopa Devy | Female | AIML | Cognizant | 4 LPA |
| 42 | 21K61A6131 | Kotha Haritha | Female | AIML | Cognizant | 4 LPA |
| 43 | 21K61A6139 | MATUKUMALLI YOGA SHANMUKHI | Female | AIML | Cognizant | 4 LPA |
| 44 | 21K61A0586 | KODUSU MONISHA | Female | CSE | Cognizant | 4 LPA |
| 45 | 21K61A05E7 | SAPPA VYSHNAVI | Female | CSE | Cognizant | 4 LPA |
| 46 | 22K65A0506 | SAION KARMAKAR | Male | CSE | Cognizant | 4 LPA |
| 47 | 22K65A0510 | Muddula Abhiram .N.V.S.S. | Male | CSE | Cognizant | 4 LPA |
| 48 | 21K61A0607 | BALABHADRA.THANMAI | Female | CST | Cognizant | 4 LPA |
| 49 | 21K61A0645 | PATHI JEJI DURGA | Female | CST | Cognizant | 4 LPA |
| 50 | 21K61A0650 | Ramisetti Sri Devi Bhargavi | Female | CST | Cognizant | 4 LPA |
| 51 | 21K61A0469 | Kalepu Devi Naga Ruchita | Female | ECE | Cognizant | 4 LPA |
| 52 | 21K61A1434 | Kurella Devi Satwika | Female | ECT | Cognizant | 4 LPA |
| 53 | 21K61A1242 | Pandiri Sowmya | Female | IT | Cognizant | 4 LPA |
| 54 | 21K61A1265 | YALLA SANJAY | Male | IT | Cognizant | 4 LPA |
| 55 | 21K61A6114 | DUDAY ABHI PRIYA | Female | AIML | AURUS | 4 LPA |
| 56 | 22K65A6104 | PAIDIPATI AJAY BABU | Male | AIML | AURUS | 4 LPA |
| 57 | 21K61A0520 | Challari Naga Srinu | Male | CSE | AURUS | 4 LPA |
| 58 | 21K61A0557 | GUDIMETLA DEVI SRILAKSHMI | Female | CSE | AURUS | 4 LPA |
| 59 | 21K61A0561 | JAMPA VASANTHA SIVA NAGESWARI | Female | CSE | AURUS | 4 LPA |
| 60 | 21K61A0585 | Kodamanchili Naga Satya Surya Supraja | Female | CSE | AURUS | 4 LPA |
| 61 | 21K61A05C1 | NULI PAVANA BHAVYA | Female | CSE | AURUS | 4 LPA |
| 62 | 21K61A05F4 | SHAIK ANWAR | Male | CSE | AURUS | 4 LPA |
| 63 | 21K61A0603 | ADDALA PREM KUMARÂ | Male | CST | AURUS | 4 LPA |
| 64 | 21K61A0653 | Saladi D S N Vishnu Priya | Female | CST | AURUS | 4 LPA |
| 65 | 21K61A0489 | KOYYA KRISHNA VAMSI REDDY | Male | ECE | AURUS | 4 LPA |
| 66 | 21K61A04H5 | Veerla Bhargav Naga Manikanta | Male | ECE | AURUS | 4 LPA |
| 67 | 21K61A04I3 | Vutukuri Manohar | Male | ECE | AURUS | 4 LPA |
| 68 | 21K61A1209 | DOMMETI PRASANTH KUMAR | Male | IT | AURUS | 4 LPA |
| 69 | 21K61A1232 | MEESARAGADDA KEERTHI SRI | Female | IT | AURUS | 4 LPA |
| 70 | 21K61A1240 | Paluri Hemanth | Male | IT | AURUS | 4 LPA |
| 71 | 21K61A1216 | Gatti Nagamani | Female | IT |  AURUS | 4 LPA |
| 72 | 22K65A6106 | Siddani Jamanth | Male | AIML | ApMosys | 4 LPA |
| 73 | 23K61E0004 | Akula Bhavani | Female | MBA | ICICI Bank | 3.8 LPA |
| 74 | 23K61E0021 | Garaga Jyothsna | Female | MBA | ICICI Bank | 3.8 LPA |
| 75 | 23K61E0022 | Gumpula Durga Devi | Female | MBA | ICICI Bank | 3.8 LPA |
| 76 | 23K61E0039 | Mummadi Yaswanthi Aiswarya Lakshmi | Female | MBA | ICICI Bank | 3.8 LPA |
| 77 | 23K61E0047 | Paluri Aswitha | Female | MBA | ICICI Bank | 3.8 LPA |
| 78 | 23K61E0052 | Punnavarjula Kiran Sahithi | Female | MBA | ICICI Bank | 3.8 LPA |
| 79 | 21K61A0561 | JAMPA VASANTHA SIVA NAGESWARI | Female | CSE | Infosys  | 3.6 LPA |
| 80 | 21K61A0542 | EDIBILLI GAYATRI | Female | CSE | Infosys | 3.6 LPA |
| 81 | 21K61A0622 | Kaki.Likhitha Naga Devi | Female | CST | Infosys | 3.6 LPA |
| 82 | 21K61A0633 | MANGINA HARSHITHA VENKATA SURYA RATNAM | Female | CST | Infosys | 3.6 LPA |
| 83 | 21K61A04H7 | Velagala Deepika Naga Sri | Female | ECE | Infosys | 3.6 LPA |
| 84 | 21K61A0656 | Seethamsetti .Hema naga sai | Female | CST | Infosys | 3.6 LPA |
| 85 | 21K61A1204 | BORRA JYOTHISRAVANI | Female | IT | Infosys | 3.6 LPA |
| 86 | 21K61A1216 | Gatti Nagamani | Female | IT |  Infosys | 3.6 LPA |
| 87 | 21K61A0519 | chagantipati sanjay | Male | CSE | DLV Software | 3.6 LPA |
| 88 | 21K61A0666 | YERUBANDI LAKSHMI BHAVANI | Female | CST | DLV Software | 3.6 LPA |
| 89 | 21K61A1240 | Paluri Hemanth | Male | IT | CodeTantra | 3.6 LPA |
| 90 | 21K61A1229 | Madepalli Leela Madhuri | Female | IT | CodeTantra | 3.6 LPA |
| 91 | 22K65A1205 | Nagarathugari Shareef | Male | IT | CodeTantra | 3.6 LPA |
| 92 | 21K61A0665 | Yashaswini.p | Female | CST | Â CodeTantra | 3.6 LPA |
| 93 | 21K61A1231 | Manda Vamsi | Male | IT | Â CodeTantra | 3.6 LPA |
| 94 | 21K61A1237 | NAGALLA GEETHA KOUSHIKÂ | Male | IT | Â CodeTantra | 3.6 LPA |
| 95 | 21K61A0307 | Goriparti Sivaji | Male | Mech | AGI Glaspac | 3.56 LPA |
| 96 | 22K65A0312 | BONDALA RAJESH | Male | Mech | AGI Glaspac | 3.56 LPA |
| 97 | 22K65A0341 | Makireddy.Naga Satyanarayana | Male | Mech | AGI Glaspac | 3.56 LPA |
| 98 | 22K65A0344 | MOGILI PRADEEP | Male | Mech | AGI Glaspac | 3.56 LPA |
| 99 | 22K65A0356 | Sanyasi Naidu | Male | Mech | AGI Glaspac | 3.56 LPA |
| 100 | 22K65A0370 | Uggina sudheer | Male | Mech | AGI Glaspac | 3.56 LPA |
| 101 | 22K65A0376 | VIDIYALA V V N S S BHUPATHI | Male | Mech | AGI Glaspac | 3.56 LPA |
| 102 | 22K65A0378 | Yantrapati Narendra | Male | Mech | AGI Glaspac | 3.56 LPA |
| 103 | 22K65A0357 | SARIPALLI SUMANTH | Male | Mech | AGI Glaspac | 3.56 LPA |
| 104 | 22K65A0368 | THOTA DURGA VARA PRASAD | Male | Mech | AGI Glaspac | 3.56 LPA |
| 105 | 21K61A1237 | NAGALLA GEETHA KOUSHIK | Male | IT | Tech M – Voice | 3.5 LPA |
| 106 | 21K61A6147 | Pothula Priyanka | Female | AIML | Tech M – Voice | 3.5 LPA |
| 107 | 21K61A0288 | TAMMINEEDI BHAVYA SRI | Female | EEE | Tech M – voice | 3.5 LPA |
| 108 | 21K61A6154 | Sappa Rishitha Sri Priyanka | Female | AIML | Tech M – Chat | 3.5 LPA |
| 109 | 21K61A1451 | Posimsetti Lakshmi Likhitha | Female | ECT | Tech M – Chat | 3.5 LPA |
| 110 | 23K61E0005 | Akula Siva Naga Prasad | Male | MBA | SBI General | 3.27 LPA |
| 111 | 23K61E0011 | Budigina Satish | Male | MBA | SBI General | 3.27 LPA |
| 112 | 23K61E0024 | Janga Kalyan Kumar | Male | MBA | SBI General | 3.27 LPA |
| 113 | 23K61E0034 | Manne Harsha Deepthi | Female | MBA | SBI General | 3.27 LPA |
| 114 | 23K61E0065 | Yandamuri Durga Mohan | Male | MBA | SBI General | 3.27 LPA |
| 115 | 23K61E0066 | Yarra Venkata Durga Rao | Male | MBA | SBI General | 3.27 LPA |
| 116 | 21K61A05I0 | Vanapalli Bhavani | Female | CSE | HCL | 3.25 LPA |
| 117 | 21K61A1203 | Bommireddy.Sai Teja Sri | Female | IT | HCL | 3.25 LPA |
| 118 | 21K61A1223 | Kamatham Siddhardha | Male | IT | HCL | 3.25 LPA |
| 119 | 21K61A1230 | MANCHINA GNANA PRASUNA | Female | IT | HCL | 3.25 LPA |
| 120 | 21K61A0624 | KANCHARLA.NAGA VENKATA RAMJI | Male | CST | People Tech | 3.2 LPA |
| 121 | 21K61A0659 | Sundarapalli Anupama | Female | CST | People Tech | 3.2 LPA |
| 122 | 21K61A0543 | ELLE SOPHIA RAJ | Female | CSE | Â People Tech | 3.2 LPA |
| 123 | 21K61A05B6 | NANDIGAM SATYA NIKHIL | Male | CSE | Â People Tech | 3.2 LPA |
| 124 | 21K61A05E2 | SAMAYAM JNAHITHA | Female | CSE | Â People Tech | 3.2 LPA |
| 125 | 23K61E0003 | Akula Sri Lakshmi Durga Prasanna | Female | MBA | Muthoottu Mini | 3 LPA |
| 126 | 23K61E0004 | Akula Bhavani | Female | MBA | Muthoottu Mini | 3 LPA |
| 127 | 23K61E0007 | Bandaru Hema Priyanka | Female | MBA | Muthoottu Mini | 3 LPA |
| 128 | 23K61E0008 | Boina Lakshmi Narayana | Male | MBA | Muthoottu Mini | 3 LPA |
| 129 | 23K61E0009 | Bondapalli Uma Krishna Mohan | Male | MBA | Muthoottu Mini | 3 LPA |
| 130 | 23K61E0010 | Boyana Om Prakash | Male | MBA | Muthoottu Mini | 3 LPA |
| 131 | 23K61E0015 | Chinnamsetti Divakar | Male | MBA | Muthoottu Mini | 3 LPA |
| 132 | 23K61E0016 | Chinnimilli Joseph Raju | Male | MBA | Muthoottu Mini | 3 LPA |
| 133 | 23K61E0017 | Dasari Swathi | Female | MBA | Muthoottu Mini | 3 LPA |
| 134 | 23K61E0018 | Duddupudi Ajay | Male | MBA | Muthoottu Mini | 3 LPA |
| 135 | 23K61E0020 | Ganta Chandini Devi | Female | MBA | Muthoottu Mini | 3 LPA |
| 136 | 23K61E0021 | Garaga Jyothsna | Female | MBA | Muthoottu Mini | 3 LPA |
| 137 | 23K61E0023 | Indukuri Kodanda Rama Raju | Male | MBA | Muthoottu Mini | 3 LPA |
| 138 | 23K61E0025 | Kakitha Jyothsna | Female | MBA | Muthoottu Mini | 3 LPA |
| 139 | 23K61E0031 | Kota Vara Prasad | Male | MBA | Muthoottu Mini | 3 LPA |
| 140 | 23K61E0032 | Madapati Lakshmi Naga Venkata Durga Rani | Female | MBA | Muthoottu Mini | 3 LPA |
| 141 | 23K61E0034 | Manne Harsha Deepthi | Female | MBA | Muthoottu Mini | 3 LPA |
| 142 | 23K61E0035 | Manyam Hemanth Kumar | Male | MBA | Muthoottu Mini | 3 LPA |
| 143 | 23K61E0037 | Marukurthi Durga Rao | Male | MBA | Muthoottu Mini | 3 LPA |
| 144 | 23K61E0038 | Mullapudi Jahnavi Sai Ratna Sri | Female | MBA | Muthoottu Mini | 3 LPA |
| 145 | 23K61E0039 | Mummadi Yaswanthi Aiswarya Lakshmi | Female | MBA | Muthoottu Mini | 3 LPA |
| 146 | 23K61E0040 | Mylavarapu Santhosha Srija | Female | MBA | Muthoottu Mini | 3 LPA |
| 147 | 23K61E0041 | Nadella Khajul Naga Manjusha | Female | MBA | Muthoottu Mini | 3 LPA |
| 148 | 23K61E0043 | Neelam Vedha Varshini | Female | MBA | Muthoottu Mini | 3 LPA |
| 149 | 23K61E0045 | Nimmana Dharma Teja | Male | MBA | Muthoottu Mini | 3 LPA |
| 150 | 23K61E0047 | Paluri Aswitha | Female | MBA | Muthoottu Mini | 3 LPA |
| 151 | 23K61E0049 | Penta Ramprasad | Male | MBA | Muthoottu Mini | 3 LPA |
| 152 | 23K61E0052 | Punnavarjula Kiran Sahithi | Female | MBA | Muthoottu Mini | 3 LPA |
| 153 | 23K61E0054 | Satti Veera Venkata Reddy | Male | MBA | Muthoottu Mini | 3 LPA |
| 154 | 23K61E0057 | Surampudi Vamsi Deepika | Female | MBA | Muthoottu Mini | 3 LPA |
| 155 | 23K61E0061 | Vadlapudi Manoj Kumar | Male | MBA | Muthoottu Mini | 3 LPA |
| 156 | 23K61E0065 | Yandamuri Durga Mohan | Male | MBA | Muthoottu Mini | 3 LPA |
| 157 | 23K61E0066 | Yarra Venkata Durga Rao | Male | MBA | Muthoottu Mini | 3 LPA |
| 158 | 21K61A6106 | Boddupalli Rukmini Devi | Female | AIML | CCC | 3 LPAÂ |
| 159 | 21K61A6130 | Korakanchu Gayathri | Female | AIML | CCC | 3 LPA |
| 160 | 21K61A6159 | TIRUGU YAMINI LAKSHMI PRASANNAÂ | Female | AIML | CCC | 3 LPAÂ |
| 161 | 21K61A6163 | VEMPARALA PRIYANKA | Female | AIML | CCC | 3 LPAÂ |
| 162 | 21K61A05J6 | YEPUGANTI SHANMUK SRIRAM TEJ | Male | CSE | CCC | 3 LPAÂ |
| 163 | 21K61A0203 | ANNEM GOUTHAM DURGARAO | Male | EEE | Vijai Electricals | 3 LPA |
| 164 | 21K61A0219 | ENAMALA CHANDRA TEJA | Male | EEE | Vijai Electricals | 3 LPA |
| 165 | 21K61A0256 | MATTA SHYAM KUMAR | Male | EEE | Vijai Electricals | 3 LPA |
| 166 | 21K61A0260 | Nagaraju Vijay Kumar Varma | Male | EEE | Vijai Electricals | 3 LPA |
| 167 | 21K61A0268 | PONNADA MOSHE | Male | EEE | Vijai Electricals | 3 LPA |
| 168 | 21K61A0272 | Rapolu Sairam | Male | EEE | Vijai Electricals | 3 LPA |
| 169 | 21K61A0290 | Tanguturi Dhanush | Male | EEE | Vijai Electricals | 3 LPA |
| 170 | 22K65A0201 | baggu bhanuprasad | Male | EEE | Vijai Electricals | 3 LPA |
| 171 | 22K65A0205 | Mutyala Karun Babu | Male | EEE | Vijai Electricals | 3 LPA |
| 172 | 22K65A0206 | Salman Raju Nedunuri | Male | EEE | Vijai Electricals | 3 LPA |
| 173 | 22K65A0212 | TAMMISETTI VENKATESWARARAO | Male | EEE | Vijai Electricals | 3 LPA |
| 174 | 22K65A0215 | VAIKUNTAM. REVANTH BALA BHASKAR | Male | EEE | Vijai Electricals | 3 LPA |
| 175 | 22K65A0216 | ADDAGALLLA SATYA VARAPRASAD | Male | EEE | Vijai Electricals | 3 LPA |
| 176 | 22K65A0217 | Bejawada .Jaswanth Naga Sai | Male | EEE | Vijai Electricals | 3 LPA |
| 177 | 22K65A0219 | GANUGULA JEJI NAGA SAI CHARAN | Male | EEE | Vijai Electricals | 3 LPA |
| 178 | 22K65A0221 | ILLA DURGA SURYA SAI RAM | Male | EEE | Vijai Electricals | 3 LPA |
| 179 | 22K65A0223 | KODATI HANU DURGA GANAPTHI | Male | EEE | Vijai Electricals | 3 LPA |
| 180 | 22K65A0227 | PALAVALASA VASANTH SRI SAI | Male | EEE | Vijai Electricals | 3 LPA |
| 181 | 22K65A0228 | Ponnada venkata bhaskar | Male | EEE | Vijai Electricals | 3 LPA |
| 182 | 22K65A0233 | TUPAKULA SAI KUMAR | Male | EEE | Vijai Electricals | 3 LPA |
| 183 | 22K65A0230 | SATTI JAIRAM PAVAN REDDY | Male | EEE | Vijai Electricals | 3 LPA |
| 184 | 22K65A0102 | ALLADA VENKATA RAJESH | Male | Civil | MEIL | 3 LPA |
| 185 | 22K65A0121 | pidugu venkatesh | Male | Civil | MEIL | 3 LPA |
| 186 | 22K65A0107 | CHIKKALA PRABHU | Male | Civil | MEIL | 3 LPA |
| 187 | 22K65A0111 | GIDDA SIVA KIRAN RAYAL | Male | Civil | MEIL | 3 LPA |
| 188 | 22K65A0114 | Karri bulli ramareddy | Male | Civil | MEIL | 3 LPA |
| 189 | 22K65A0122 | NAVEEN SATYA PILLI | Male | Civil | MEIL | 3 LPA |
| 190 | 22K65A0104 | ANKOLU KARTHIK | Male | Civil | MEIL | 3 LPA |
| 191 | 22K65A0106 | CHAGANTI PAVAN KUMAR | Male | Civil | MEIL | 3 LPA |
| 192 | 21K61A0210 | chellu bala viswa manikanta | Male | EEE | MEIL | 3 LPA |
| 193 | 21K61A0212 | CHEVVURI LIVISH VENKATA VIJAYA SRIRAM | Male | EEE | MEIL | 3 LPA |
| 194 | 21K61A0262 | NALLAKULA NAGAVENKATA SAI PRAVEEN | Male | EEE | MEIL | 3 LPA |
| 195 | 21K61A0264 | Nekkanti Ravi Teja | Male | EEE | MEIL | 3 LPA |
| 196 | 21K61A0275 | RAYUDU.DEVI GANESH | Male | EEE | MEIL | 3 LPA |
| 197 | 21K61A0278 | SANAM NAGA GANESH SIVA RAMAKRISHNA | Male | EEE | MEIL | 3 LPA |
| 198 | 22k65A0207 | NERUTURI ABHIRAM | Male | EEE | MEIL | 3 LPA |
| 199 | 22K65A0210 | Rapuri bhavaniprasad | Male | EEE | MEIL | 3 LPA |
| 200 | 22K65A0211 | SHAIK MAHABOOB VYSAR ALI | Male | EEE | MEIL | 3 LPA |
| 201 | 22K65A0224 | KORADA KOUSHIK | Male | EEE | MEIL | 3 LPA |
| 202 | 22K65A0229 | Rajana Yarni venkata sai kumar | Male | EEE | MEIL | 3 LPA |
| 203 | 21K61A0312 | MADHYANAPU VENKATA DURGA VIJAY KUMAR | Male | Mech | MEIL | 3 LPA |
| 204 | 22K65A0312 | BONDALA RAJESH | Male | Mech | MEIL | 3 LPA |
| 205 | 22K65A0318 | CHITEKELA RAMESH | Male | Mech | MEIL | 3 LPA |
| 206 | 22K65A0344 | MOGILI PRADEEP | Male | Mech | MEIL | 3 LPA |
| 207 | 22K65A0347 | Mypala Sai Lakshman | Male | Mech | MEIL | 3 LPA |
| 208 | 22K65A0352 | PRAYAGA KRISHNA SAI ABHILASH | Male | Mech | MEIL | 3 LPA |
| 209 | 21K61A0317 | PINDI TARUN | Male | Mech | MEIL | 3 LPA |
| 210 | 22K65A0303 | ARIGELA VENKATA DURGA RAO | Male | Mech | MEIL | 3 LPA |
| 211 | 22K65A0308 | BANDI KARTHIK | Male | Mech | MEIL | 3 LPA |
| 212 | 22K65A0324 | GOLUGURI ANJAN SIDDARDHA REDDY | Male | Mech | MEIL | 3 LPA |
| 213 | 22K65A0325 | GUDALA YUGENDRA | Male | Mech | MEIL | 3 LPA |
| 214 | 23K61E0002 | Adusumilli Trisha | Female | MBA | HDFC Bank | 3 LPA |
| 215 | 23K61E0007 | Bandaru Hema Priyanka | Female | MBA | HDFC Bank | 3 LPA |
| 216 | 23K61E0009 | Bondapalli Uma Krishna Mohan | Male | MBA | HDFC Bank | 3 LPA |
| 217 | 23K61E0017 | Dasari Swathi | Female | MBA | HDFC Bank | 3 LPA |
| 218 | 23K61E0018 | Duddupudi Ajay | Male | MBA | HDFC Bank | 3 LPA |
| 219 | 23K61E0020 | Ganta Chandini Devi | Female | MBA | HDFC Bank | 3 LPA |
| 220 | 23K61E0027 | Katta Susmitha | Female | MBA | HDFC Bank | 3 LPA |
| 221 | 23K61E0029 | Koruprolu Kusaraju | Male | MBA | HDFC Bank | 3 LPA |
| 222 | 23K61E0033 | Manchemsetti Raghu | Male | MBA | HDFC Bank | 3 LPA |
| 223 | 23K61E0036 | Manyam Sai Ram | Male | MBA | HDFC Bank | 3 LPA |
| 224 | 23K61E0038 | Mullapudi Jahnavi Sai Ratna Sri | Female | MBA | HDFC Bank | 3 LPA |
| 225 | 23K61E0042 | Nandigam Devi | Female | MBA | HDFC Bank | 3 LPA |
| 226 | 23K61E0044 | Nimmalapudi Ramyasri | Female | MBA | HDFC Bank | 3 LPA |
| 227 | 23K61E0048 | Pathuri Yeswanthi Devi | Female | MBA | HDFC Bank | 3 LPA |
| 228 | 23K61E0056 | Sidda Neha Praveena | Female | MBA | HDFC Bank | 3 LPA |
| 229 | 23K61E0058 | Tadepalli Susmitha | Female | MBA | HDFC Bank | 3 LPA |
| 230 | 23K61E0060 | Thatiparthi Prasanthi | Female | MBA | HDFC Bank | 3 LPA |
| 231 | 21K61A0523 | Chelluru Aditya | Male | CSE | FinMKt | 3 LPA |
| 232 | 21K61A0538 | Dudala Deepika Siva Sahithi | Female | CSE | FinMKt | 3 LPA |
| 233 | 21K61A0591 | KONISETTI SIVA SAI RAM | Male | CSE | FinMKt | 3 LPA |
| 234 | 21K61A05E8 | Satti Rama Satya Narayana Reddy | Male | CSE | FinMKt | 3 LPA |
| 235 | 21K61A05F2 | Seetala Kusuma | Female | CSE | FinMKt | 3 LPA |
| 236 | 21K61A0612 | Challamalla Naga Sai Bhavana Sri | Female | CST | FinMKt | 3 LPA |
| 237 | 21K61A0629 | MADDIPATI SRI RAMA KRISHNA CHOWDARY | Male | CST | FinMKt | 3 LPA |
| 238 | 21K61A0646 | Pentapati sai sri chandrika saranya | Female | CST | FinMKt | 3 LPA |
| 239 | 21K61A04F2 | SEEREDDI V SATYA SAI CHANDRA SRI MADHU | Male | ECE | FinMKt | 3 LPA |
| 240 | 21K61A04I2 | Vunnamatla Yaswanth Venkata Sai Mani Karthik | Male | ECE | FinMKt | 3 LPA |
| 241 | 21K61A6110 | Cheerla.G.S.P.SARASWATHI | Female | AIML | 24/7.ai | 3 LPA |
| 242 | 21K61A6121 | Gundepalli Naga Santhoshi | Female | AIML | 24/7.ai | 3 LPA |
| 243 | 22K65A0602 | Karibandi Navya Raghuram | Male | CST | 24/7.ai | 3 LPA |
| 244 | 21K61A0492 | Lakamsani Manoj Kumar | Male | ECE | 24/7.ai | 3 LPA |
| 245 | 21K61A0103 | Asu. Durga Bhavani | Female | Civil | Techwave | 2.6 LPA |
| 246 | 21K61A0105 | Basava.Lahari | Female | Civil | Techwave | 2.6 LPA |
| 247 | 21K61A0113 | Inti.Navya | Female | Civil | Techwave | 2.6 LPA |
| 248 | 21K61A0122 | Nandamuri Parna Sri | Female | Civil | Techwave | 2.6 LPA |
| 249 | 21K61A0124 | Polisetti Meghana | Female | Civil | Techwave | 2.6 LPA |
| 250 | 21K61A0403 | Adapa lakshmi prasanna | Female | ECE | Techwave | 2.6 LPA |
| 251 | 21K61A0408 | Alla GamyaSree Lakshmi Sai Rani | Female | ECE | Techwave | 2.6 LPA |
| 252 | 21K61A0453 | GANUGULA SATYA DURGA SARAN | Male | ECE | Techwave | 2.6 LPA |
| 253 | 21K61A0483 | Kolukuluri Durga Venkata Ganesh | Male | ECE | Techwave | 2.6 LPA |
| 254 | 21K61A04E9 | Sanna.Lakshmi Priya | Female | ECE | Techwave | 2.6 LPA |
| 255 | 21K61A04F3 | SETTI PAVANI | Female | ECE | Techwave | 2.6 LPA |
| 256 | 21K61A04F7 | SONTENA CHAYA NANDINI | Female | ECE | Techwave | 2.6 LPA |
| 257 | 21K61A04H0 | Vagu Vardhini | Female | ECE | Techwave | 2.6 LPA |
| 258 | 21K61A04H4 | Veeravalli divya | Female | ECE | Techwave | 2.6 LPA |
| 259 | 21K61A04I5 | YANNANA SUJANANJALI | Female | ECE | Techwave | 2.6 LPA |
| 260 | 21K61A04I7 | YEGGINA VIJAY BABU | Male | ECE | Techwave | 2.6 LPA |
| 261 | 21K61A04J0 | Yeluri Deekshitha | Female | ECE | Techwave | 2.6 LPA |
| 262 | 22K65A0404 | Bokka Venkateswar | Male | ECE | Techwave | 2.6 LPA |
| 263 | 22K65A0412 | MANNEM SWATHI | Female | ECE | Techwave | 2.6 LPA |
| 264 | 22K65A0422 | NANDINA AKASH SATYA SIVA KUMAR | Male | ECE | Techwave | 2.6 LPA |
