B.Tech. Fee Structure
| S.No | Name of the Programme | Category-A (Convenor Quota Fee) |
||
|---|---|---|---|---|
| 2023-24 | 2024-25 | 2025-26 | ||
| 1 | Artificial Intelligence & Machine Learning | ₹ 55,600 | ₹ 55,600 | ₹ 55,600 |
| 2 | Civil Engineering | ₹ 55,600 | ₹ 55,600 | ₹ 55,600 |
| 3 | Computer Science & Engineering | ₹ 55,600 | ₹ 55,600 | ₹ 55,600 |
| 4 | CSE (Artificial Intelligence & Machine Learning) | ₹ 55,600 | ₹ 55,600 | ₹ 55,600 |
| 5 | CSE (Data Science) | ₹ 55,600 | ₹ 55,600 | ₹ 55,600 |
| 6 | CSE (Internet of Things & Cyber Security including Blockchain Technology) | ₹ 55,600 | ₹ 55,600 | ₹ 55,600 |
| 7 | Electronics & Communication Engineering | ₹ 55,600 | ₹ 55,600 | ₹ 55,600 |
| 8 | Electrical & Electronics Engineering | ₹ 55,600 | ₹ 55,600 | ₹ 55,600 |
| 9 | Information Technology | ₹ 55,600 | ₹ 55,600 | ₹ 55,600 |
| 10 | Mechanical Engineering | ₹ 55,600 | ₹ 55,600 | ₹ 55,600 |
| 11 | Computer Science & Technology | ₹ 55,600 | ₹ 55,600 | – |
| 12 | Electronics & Communication Technology | ₹ 55,600 | ₹ 55,600 | – |
Post Graduate Fee Structure
| S.No | Name of the Programme | Category-A (Convenor Quota Fee) |
|
|---|---|---|---|
| 2024-25 | 2025-26 | ||
| 1 | Master of Business Administration | ₹ 35,000 | ₹ 35,000 |
| 2 | M.Tech – VLSI & Embedded Systems | ₹ 50,000 | ₹ 50,000 |
| 3 | M.Tech – Computer Science and Engineering | ₹ 50,000 | ₹ 50,000 |
| 4 | M.Tech – Power Electronics | ₹ 50,000 | ₹ 50,000 |
| 5 | M.Tech – Computer Aided Design & Computer Aided Manufacturing | ₹ 50,000 | ₹ 50,000 |
Diploma Fee Structure
| S.No | Name of the Programme | Counseling Fee | ||
|---|---|---|---|---|
| 2023-24 | 2024-25 | 2025-26 | ||
| 1 | Diploma – Electronics and Communication Engineering | ₹ 25,000 | ₹ 25,000 | ₹ 25,000 |
| 2 | Diploma – Electrical and Electronics Engineering | ₹ 25,000 | ₹ 25,000 | ₹ 25,000 |
| 3 | Diploma – Mechanical Engineering | ₹ 25,000 | ₹ 25,000 | ₹ 25,000 |
| 4 | Diploma – Computer Engineering | ₹ 25,000 | ₹ 25,000 | ₹ 25,000 |