2024 Placements Till Date
Academic Year -2023-2024 Overall Placements | |||||
S.No | Name of Student | Gender | Branch | Company Placed | CTC / Salary |
1 | KORLEPARA BHARATHI | Famale | CST | Â Zscaler (ASE Role) | 19.5 Lakhs Package |
2 | PASUPULETI NANI | Male | CSE | Zscaler (ASE Role) | 19.5 Lakhs Package |
3 | SATTI RENUKA SRIVALLI KAVYASRI | Famale | IT | Zscaler (ASE Role) | 19.5 Lakhs Package |
4 | EDUPUGANTI ADI SATHYA SAI | Male | ECE | Zscaler (QA Role) | 19.5 Lakhs Package |
5 | MANCHEM SIVA SAI | Male | CSE | Zscaler (PS Role) | 14.5 Lakhs Package |
6 | PINNINTI SRIVALLI | Famale | CSE | Amadeus | 12.62 LPA |
7 | GADUGOYALA VENKATA DURGA BHAVANI | Famale | CSE | S&P Global | 12.5 LPA |
8 | BORUSU MOHANA PRIYA | Famale | CST | VIBS Infosol | 12 LPA |
9 | TAMMANA SATWIKA | Famale | CST | VIBS Infosol | 12 LPA |
10 | GURUGUBELLI YAMINI | Famale | IT | VIBS Infosol | 12 LPA |
11 | JALADI HARSHAVARDHAN | Male | CSE | VIBS Infosol | 12 LPA |
12 | VADLAMUDI ANITHA CHOWDARY | Famale | IT | VIBS Infosol | 12 LPA |
13 | MAMUDURI BENNY ABHISHIKTH | Male | CSE | Constient | 12 LPA |
14 | SATTI SATYA NARAYANA REDDY | Male | CST | Constient | 12 LPA |
15 | AMBATI RAMYA | Famale | CSE | Constient | 12 LPA |
16 | KUCHIPUDI NIKITHA | Famale | IT | Constient | 8.5 LPA |
17 | MURALA DHARMATEJA | Male | IT | Constient | 8.5 LPA |
18 | PULI MEGHANA RAJYAM | Famale | EEE | Constient | 8.5 LPA |
19 | KUCHIPUDI NIKITHA | Famale | IT | DAZN | 8 LPA |
20 | VADLAMUDI ANITHA CHOWDARY | Famale | IT | DAZN | 8 LPA |
21 | ACHYUTA JNANA VENKATA SAI | Male | CSE | TCS | 7 LPA |
22 | PENJARLA NIHARIKA | Famale | CSE | TCS | 7 LPA |
23 | KOVVURI CHANDANA LAKSHMI | Famale | CSE | TCS | 7 LPA |
24 | VADLAMUDI THANUJA | Famale | CSE | TCS | 7 LPA |
25 | VARANASI SAI VENKAT | Male | CSE | TCS | 7 LPA |
26 | PADALA VYSHAVAI | Famale | CST | TCS | 7 LPA |
27 | KARRI SATYA MANI KRISHNA REDDY | Male | IT | TCS | 7 LPA |
28 | M LAKSHMI SAI ARUNA MANGESH | Famale | IT | TCS | 7 LPA |
29 | PUSULURI S N V SRI SAI | Male | IT | TCS | 7 LPA |
30 | BANDLA SANJAY | Male | CSE | TCS | 7 LPA |
31 | B N VENKATA SATYA LALITHA DEVI | Famale | ECE | TCS | 7 LPA |
32 | JAKKILINKI VENKATA VAMSI | Male | ECE | TCS | 7 LPA |
33 | NIMMALAPUDI LAKSHMI NARAYANA | Male | ECE | TCS | 7 LPA |
34 | VASUDEVA GANGA BHAVANI | Famale | CSE | Unisys | 6 LPA |
35 | KARUTURI SAI HARSHITHA | Famale | IT | Unisys | 6 LPA |
36 | SATTI SATYA NARAYANA REDDY | Male | CST | Atelia | 6 LPA |
37 | ANNEPU SURESH | Male | CSE | Atelia | 6 LPA |
38 | BURABATHULA VAMSI | Male | CSE | Atelia | 6 LPA |
39 | KARUTURI VIVEK ANANDA | Male | CSE | Atelia | 6 LPA |
40 | KORRAPATI SRI KASHYAPA | Male | CSE | Atelia | 6 LPA |
41 | MULLAPUDI SURESH | Male | CSE | Atelia | 6 LPA |
42 | THONTA LAVANYA | Famale | CSE | Atelia | 6 LPA |
43 | YADLAPALLI SIVA SAI PAVAN | Male | CST | Atelia | 6 LPA |
44 | BEJJANKI VENKATA SIVAPRASAD | Male | IT | Atelia | 6 LPA |
45 | MARISETTI HEMANTHKUMAR | Male | ECE | Atelia | 6 LPA |
46 | MAMUDURI BENNY ABHISHIKTH | Male | CSE | Efftronics | 5.3 LPA |
47 | KARNAYINA VINAY KUMAR | Male | EEE | CeaseFire | 5.21 LPA |
48 | Bodi Shanmukha Sai Manikanta | Male | MBA-FIN | CeaseFire | 5.21 LPA |
49 | Chundru Yaswanth | Male | MBA-FIN | CeaseFire | 5.21 LPA |
50 | KANUMURI SATYA NARENDRA | Male | ME | CeaseFire | 5.21 LPA |
51 | KATTA GANESH | Male | ME | CeaseFire | 5.21 LPA |
52 | M LALITHA NAGA SAI MARUTHI | Male | ME | CeaseFire | 5.21 LPA |
53 | NAGINENI BHARGAV | Male | ME | CeaseFire | 5.21 LPA |
54 | Leela krishna prasad addepalli | Male | MBA-FIN | Sapienzrecruit | 5 LPA |
55 | Kapaka.Bhagyaraju | Male | MBA-FIN | Sapienzrecruit | 5 LPA |
56 | Muppidi Kittu | Male | MBA-FIN | Sapienzrecruit | 5 LPA |
57 | Vasa Naga Sai Ganesh | Male | MBA-FIN | Sapienzrecruit | 5 LPA |
58 | Abhijit Bhosle | Male | MBA-HR | Sapienzrecruit | 5 LPA |
59 | ASADI RAVI | Male | CSE | HomeFirst | 5.25 LPA |
60 | LANDA MOHANASATHWIK | Male | CSE | HomeFirst | 5.25 LPA |
61 | MARAPATLA GEORGE RAJU | Male | CSE | HomeFirst | 5.25 LPA |
62 | KAMINA.GUNA SEKHAR | Male | CST | HomeFirst | 5.25 LPA |
63 | TANAVARAPU LOKESH | Male | CE | HomeFirst | 5.25 LPA |
64 | SAVARALA TEJA SRINIVAS | Male | ECE | HomeFirst | 5.25 LPA |
65 | VEJJU LOKESH KRISHNA | Male | ECE | HomeFirst | 5.25 LPA |
66 | A. Naga sindhu sri | Famale | MBA-FIN | HomeFirst | 4.5 LPA |
67 | Balabhadra Tanmai Venkata Srivalli | Famale | MBA-FIN | HomeFirst | 6 LPA |
68 | Chitta Sravani Pushpa | Famale | MBA-FIN | HomeFirst | 6 LPA |
69 | N.Durga mani kiran | Male | MBA-FIN | HomeFirst | 6 LPA |
70 | Geddam Raj kumar | Male | MBA-FIN | HomeFirst | 6 LPA |
71 | K.Bala Naga Sai | Male | MBA-FIN | HomeFirst | 6 LPA |
72 | Kotipalli Ganesh | Male | MBA-FIN | HomeFirst | 6 LPA |
73 | N. Durgarao | Male | MBA-FIN | HomeFirst | 6 LPA |
74 | Pakanati Surendra | Male | MBA-FIN | HomeFirst | 6 LPA |
75 | Pilli Swaroop | Male | MBA-FIN | HomeFirst | 6 LPA |
76 | Santhi Manisha | Famale | MBA-FIN | HomeFirst | 6 LPA |
77 | Venkata Tanuja sri sudarsanam | Male | MBA-FIN | HomeFirst | 4.5 LPA |
78 | Seshu Babu Bommakanti | Male | MBA-FIN | HomeFirst-2 | 6 LPA |
79 | Bonthu Ravikanthbaba | Male | MBA-FIN | HomeFirst-2 | 6 LPA |
80 | M.venkatesh | Male | MBA-FIN | HomeFirst-2 | 6 LPA |
81 | P.Sai Ram | Male | MBA-FIN | HomeFirst-2 | 6 LPA |
82 | Alamanda Naga babu | Male | MBA-FIN | HomeFirst-2 | 6 LPA |
83 | Sai Kumar Kothapalli | Male | MBA-FIN | HomeFirst-2 | 6 LPA |
84 | AKURATHI BHAVANA SIRISHA | Famale | CSE | Accenture | 4.5 LPA |
85 | DHULIPALA GANGA SAI | Famale | CSE | Accenture | 4.5 LPA |
86 | GUDURI NOHITHA | Famale | CSE | Accenture | 4.5 LPA |
87 | SAYED RAHANA | Famale | CSE | Accenture | 4.5 LPA |
88 | VEMPATI RESHMITHA | Famale | CSE | Accenture | 4.5 LPA |
89 | KIRALA GAYATHRI | Male | CST | Accenture | 4.5 LPA |
90 | MLAKSHMI SAI ARUNA MANGESH | Famale | IT | Accenture | 4.5 LPA |
91 | TETALI JHANSI SRI VIDYA | Famale | IT | Accenture | 4.5 LPA |
92 | YARAKARAJU SANTHI SRI | Famale | IT | Accenture | 4.5 LPA |
93 | VANAMA VAMSI SATYA SAI | Male | CSE | Accenture | 4.5 LPA |
94 | CHENNAMSETTI RODA GRACE | Famale | ECE | Accenture | 4.5 LPA |
95 | PARVATHALA MADHURI | Famale | ECE | Accenture | 4.5 LPA |
96 | AMUJURU SRI SAI BHUVANA | Famale | ECE | Accenture | 4.5 LPA |
97 | CHILUKURI PADMA SRI | Famale | ECE | Accenture | 4.5 LPA |
98 | VIPPILI DURGA SREEJA | Famale | ECE | Accenture | 4.5 LPA |
99 | NEELI DURGA TEJASWINI | Famale | EEE | Accenture | 4.5 LPA |
100 | RONGALA MOUNIKA | Famale | EEE | Accenture | 4.5 LPA |
101 | VASUDEVA GANGA BHAVANI | Famale | CSE | Carelon | 4.45 LPA |
102 | MANCHEM SIVA SAI | Male | CSE | Carelon | 4.45 LPA |
103 | KORLEPARA BHARATHI | Famale | CST | Carelon | 4.45 LPA |
104 | ADABALA JYOTHI | Famale | CSE | Carelon | 4.45 LPA |
105 | ARETI KALYANI | Famale | CSE | Carelon | 4.45 LPA |
106 | ATYAM NAGA LAKSHMI SPANDANA | Famale | CSE | Carelon | 4.45 LPA |
107 | DESINEEDI JYOSMITHA DURGA | Famale | CSE | Carelon | 4.45 LPA |
108 | DODDABOINA SRI HARIKA MANI | Famale | CSE | Carelon | 4.45 LPA |
109 | GADUGOYALA VENKATA DURGA BHAVANI | Famale | CSE | Carelon | 4.45 LPA |
110 | GANTI DEEPAK | Male | CSE | Carelon | 4.45 LPA |
111 | GUMMALLA HARSHITHA SAI TEJASWINI | Famale | CSE | Carelon | 4.45 LPA |
112 | KAVALIPURAPU SATYA JYOTHI | Famale | CSE | Carelon | 4.45 LPA |
113 | KEDARI MANASA LAKSHMI | Famale | CSE | Carelon | 4.45 LPA |
114 | KOUJULA SURYA VENKATA BHAVANI | Famale | CSE | Carelon | 4.45 LPA |
115 | KOVVURI CHANDANA LAKSHMI | Famale | CSE | Carelon | 4.45 LPA |
116 | KUDULLA JAHNAVI | Famale | CSE | Carelon | 4.45 LPA |
117 | MARUKURTHI AMRUTHA | Famale | CSE | Carelon | 4.45 LPA |
118 | MATTAPARTHI THANUJA | Famale | CSE | Carelon | 4.45 LPA |
119 | MULLAPUDI ANUSHA | Famale | CSE | Carelon | 4.45 LPA |
120 | NUKAPEYYI STELLA | Famale | CSE | Carelon | 4.45 LPA |
121 | PALNETI CHAITANYA BHAVANI SAI | Male | CSE | Carelon | 4.45 LPA |
122 | SIRAM NAGA TULASI SRIRAM | Male | CSE | Carelon | 4.45 LPA |
123 | VASA LALITA | Famale | CSE | Carelon | 4.45 LPA |
124 | YAJJAVARAPU SAI SRAVANI | Famale | CSE | Carelon | 4.45 LPA |
125 | YATHAM ZEEHARIKA | Famale | CSE | Carelon | 4.45 LPA |
126 | AALAPATI DIVYA SRI | Famale | CST | Carelon | 4.45 LPA |
127 | BANKURU BHAVANI | Famale | CST | Carelon | 4.45 LPA |
128 | KONAKALLA YOGINI | Famale | CST | Carelon | 4.45 LPA |
129 | KOVVURI CHANDRA HASINI | Famale | CST | Carelon | 4.45 LPA |
130 | MADDULA LAVANYA | Famale | CST | Carelon | 4.45 LPA |
131 | RUPA SRI KARUTURI | Famale | CST | Carelon | 4.45 LPA |
132 | DWARAMPUDI SUPRIYA | Famale | IT | Carelon | 4.45 LPA |
133 | GOTTIPALLI TARUN LAKSHMI NARAYANA | Male | IT | Carelon | 4.45 LPA |
134 | KANDIBOINA PURNA SEKHAR | Male | IT | Carelon | 4.45 LPA |
135 | KARUTURI SAI HARSHITHA | Famale | IT | Carelon | 4.45 LPA |
136 | KOMMINA PUJA DEEPTHI CHOWDARY | Famale | IT | Carelon | 4.45 LPA |
137 | PASUMARTHI JYOTHI | Famale | IT | Carelon | 4.45 LPA |
138 | POTHULA PRASANNA KUMARI | Famale | IT | Carelon | 4.45 LPA |
139 | SATTI RENUKA SRIVALLI KAVYASRI | Famale | IT | Carelon | 4.45 LPA |
140 | A. Pragathi | Famale | IT | Carelon | 4.45 LPA |
141 | Kotipalli Ganesh | Male | MBA-FIN | Bandhan bank | 4.42 LPA |
142 | Ankem Pavan kishore | Male | MBA-FIN | Bandhan Bank | 4.42 LPA |
143 | Bandela.venkata naga sai durga | Famale | MBA-FIN | Bandhan Bank | 4.42 LPA |
144 | Krishna priya kanuri | Famale | MBA-FIN | Bandhan Bank | 4.42 LPA |
145 | K Chinni venkata raju | Male | MBA-FIN | Bandhan Bank | 4.42 LPA |
146 | Pavan Kumar Sanam | Male | MBA-FIN | Bandhan Bank | 4.42 LPA |
147 | Ponnada manikanta swamy | Male | MBA-FIN | Bandhan Bank | 4.42 LPA |
148 | Vetsa Eswara Prasad | Male | MBA-FIN | Bandhan Bank | 4.42 LPA |
149 | Kavya Sri Yadlapalli | Famale | MBA-FIN | Bandhan Bank | 4.42 LPA |
150 | MADDIPATI LASYA MOUNIKA | Famale | CSE | Deloitte | 4 LPA |
151 | DWARAMPUDI JYOTHI SWAROOPA | Famale | ECE | Deloitte | 4 LPA |
152 | GUNTURI GOKUL SIDDHARDHA VARMA | Male | ECE | Vem Technologies | 3.5 LPA |
153 | Thota Venkatesh | Male | ECT | Zen Tech | 3.5 LPA |
154 | CHIRLA DURGA BHAVANI | Famale | ECE | Zen Tech | 3.5 LPA |
155 | Balabhadra Tanmai Venkata Srivalli | Famale | MBA-FIN | SBI General Insurance | 3.27 LPA |
156 | Chitta Sravani Pushpa | Famale | MBA-FIN | SBI General Insurance | 3.27 LPA |
157 | N. Durgarao | Male | MBA-FIN | SBI General Insurance | 3.27 LPA |
158 | Pakanati Surendra | Male | MBA-FIN | SBI General Insurance | 3.27 LPA |
159 | Pilli Swaroop | Male | MBA-FIN | SBI General Insurance | 3.27 LPA |
160 | A. Naga sindhu sri | Famale | MBA-FIN | SBI General Insurance | 3.27 LPA |
161 | N.Durga mani kiran | Male | MBA-FIN | SBI General Insurance | 3.27 LPA |
162 | K.Bala Naga Sai | Male | MBA-FIN | SBI General Insurance | 3.27 LPA |
163 | M. Anilkumar | Male | MBA-FIN | SBI General Insurance | 3.27 LPA |
164 | M.Stanly Nayak | Male | MBA-FIN | SBI General Insurance | 3.27 LPA |
165 | Nowdu Purnima Gowri | Famale | MBA-FIN | SBI General Insurance | 3.27 LPA |
166 | Kalyani nudurumati | Famale | MBA-FIN | SBI General Insurance | 3.27 LPA |
167 | Venkata Tanuja sri sudarsanam | Male | MBA-FIN | SBI General Insurance | 3.27 LPA |
168 | B.Venkata kavya | Famale | MBA-FIN | SBI General Insurance | 3.27 LPA |
169 | Vytla Meghana | Famale | MBA-FIN | SBI General Insurance | 3.27 LPA |
170 | VARSHITHA YALAMAATI | Famale | ECT | Tech M (S/W) | 3.25 LPA |
171 | GOPISETTI CHANDRA SEKHAR | Male | ECE | Afford Medical | 3 LPA |
172 | RAGOLA YUGANDHAR SRINIVAS | Male | ECE | Afford Medical | 3 LPA |
173 | KANTIPUDI MONA VIVEK | Male | EEE | Afford Medical | 3 LPA |
174 | TETALI JHANSI SRI VIDYA | Famale | IT | FinMkt | 3 LPA |
175 | BOTCHA UDAY KIRAN | Male | ECE | FinMkt | 3 LPA |
176 | PRABHALA NIKHIL KOUSHIK | Male | ECE | FinMkt | 3 LPA |
177 | YERANAGULA CHAITANYA | Male | ECE | Finmkt | 3 LPA |
178 | GANDIKOTA KISHORE | Male | ECE | FinMkt | 3 LPA |
179 | BODIPUDI VIVEK | Male | ECT | ICOMM | 3 LPA |
180 | GANDHAM VENKATA SURESH | Male | ECE | ICOMM | 3 LPA |
181 | TIRAMSETTI SAI KISHORE | Male | ME | ICOMM | 3 LPA |
182 | KOURU MADHAVA RAO | Male | EEE | Vijayi Elec | 2.64 LPA |
183 | ANASALA LIKHITH SAI GOUTHAM | Male | EEE | Vijayi Elec | 2.64 LPA |
184 | LOKIREDDY LAKSHMIPRASANNA | Famale | CSE | Kodnest | 2.5-3.5 LPA |
185 | POLISETTY ANUSHA | Famale | CSE | Kodnest | 2.5-3.5 LPA |
186 | SAYED RAHANA | Famale | CSE | Kodnest | 2.5-3.5 LPA |
187 | VARANASI SAI VENKAT | Male | CSE | Kodnest | 2.5-3.5 LPA |
188 | VEMPATI RESHMITHA | Famale | CSE | Kodnest | 2.5-3.5 LPA |
189 | YARAKARAJU JAHNAVI | Famale | ECT | Kodnest | 2.5-3.5 LPA |
190 | JAKKILINKI VENKATA VAMSI | Male | ECE | Kodnest | 2.5-3.5 LPA |
191 | THUMMURI KUSUMA SAI | Famale | ECE | Kodnest | 2.5-3.5 LPA |
192 | MOKHAMATLA ANJALI | Famale | EEE | Kodnest | 2.5-3.5 LPA |
193 | JALADI HARSHAVARDHAN | Male | CSE | Movate (CSS Corp) | 2.5 LPA |
194 | JAKKILINKI SAI SATYA GEETIKA | Famale | CSE | Movate (CSS Corp) | 2.5 LPA |
195 | PERURI PAVANYA | Famale | CST | Movate (CSS Corp) | 2.5 LPA |
196 | VADLAMUDI ANITHA CHOWDARY | Famale | IT | Movate (CSS Corp) | 2.5 LPA |
197 | CHARMARTHY S R S SRI KRISHNA | Male | ECE | Movate (CSS Corp) | 2.5 LPA |
198 | MADDIPATI LASYA MOUNIKA | Famale | CSE | Quality Kiosk Tech | 2.5 LPA |
199 | VADLAMUDI THANUJA | Famale | CSE | Quality Kiosk Tech | 2.5 LPA |
200 | KOPPISETTI LAHARI SATYA DEEPIKA | Famale | CST | Quality Kiosk Tech | 2.5 LPA |
201 | VARSHITHA YALAMAATI | Famale | ECT | Quality Kiosk Tech | 2.5 LPA |
202 | Viswanadham Doctor Mani Sankar | Male | ECT | Quality Kiosk Tech | 2.5 LPA |
203 | EDUPUGANTI SAI SOWJANYA | Famale | IT | Quality Kiosk Tech | 2.5 LPA |
204 | KUCHIPUDI NIKITHA | Famale | IT | Quality Kiosk Tech | 2.5 LPA |
205 | BANDARUPALLI RAVITEJA | Male | ECE | Quality Kiosk Tech | 2.5 LPA |
206 | BURUGUPALLI DHARANI | Famale | ECE | Quality Kiosk Tech | 2.5 LPA |
207 | GADDE LAKSHMI LAVANYA | Famale | ECE | Quality Kiosk Tech | 2.5 LPA |
208 | GARATAM NAGA SRINIVASA RAO | Male | ECE | Quality Kiosk Tech | 2.5 LPA |
209 | GOLUGURI SAHITHI | Famale | ECE | Quality Kiosk Tech | 2.5 LPA |
210 | KUNA SAI KIRAN | Male | ECE | Quality Kiosk Tech | 2.5 LPA |
211 | MANDELA DURGA NAGA SATYA SRAVANTI | Famale | ECE | Quality Kiosk Tech | 2.5 LPA |
212 | M J NAGA VENKATA DURGA SAMBHAVI | Famale | ECE | Quality Kiosk Tech | 2.5 LPA |
213 | PUVVADA BHAVANA CHOWDARY | Famale | ECE | Quality Kiosk Tech | 2.5 LPA |
214 | THORAM JOHN WESLY | Male | ECE | Quality Kiosk Tech | 2.5 LPA |
215 | VANGANDU KUSUMA | Famale | ECE | Quality Kiosk Tech | 2.5 LPA |
216 | ANDE KUMARA SIVAKOTAIAH | Male | CSE | Tech M | 2.5 LPA |
217 | RYALI V V S N TARAKA RAMARAO | Male | CSE | Tech M | 2.5 LPA |
218 | SURAVARAPU BHANU DURGA PRASAD | Male | CSE | Tech M | 2.5 LPA |
219 | EEDEPALLI HARITHA | Famale | ECE | Tech M | 2.5 LPA |
220 | GIDDA KUMAR VIJAY RAHUL | Male | ECE | Tech M | 2.5 LPA |
221 | SINGULURI LAKSHMI DURGA | Famale | ECE | Tech M | 2.5 LPA |
222 | DUKKA BHASKARA NAGA SAI PRASAD | Male | ECE | Tech M | 2.5 LPA |
223 | GHANTA HEMENDRA CHOWDARY | Male | EEE | Tech M | 2.5 LPA |
224 | B.S. Narayana | Male | EEE | Tech M | 2.5 LPA |
225 | DANGETI SIVAYYA | Male | ME | AGI Glaspac | 2.4 LPA |
226 | BETA VASANTHA NAIDU | Male | ME | AGI Glaspac | 2.4 LPA |
227 | B. Ajay | Male | ME | AGI Glaspac | 2.4 LPA |
228 | KOVVADA MANOJ | Male | ME | AGI Glaspac | 2.4 LPA |
229 | VEERAMALLA NAGA PRADEEP | Male | ME | AGI Glaspac | 2.4 LPA |
230 | ADUSUMILLI MANASWI | Famale | CSE | Genpact | 2.4 LPA |
231 | JALADI HARSHAVARDHAN | Male | CSE | Genpact | 2.4 LPA |
232 | KOVVURI ANITHA SRI BHARATHI | Famale | CSE | Genpact | 2.4 LPA |
233 | PENJARLA NIHARIKA | Famale | CSE | Genpact | 2.4 LPA |
234 | PERURI PAVANYA | Famale | CST | Genpact | 2.4 LPA |
235 | SAGIRAJU VARSHINI | Famale | CST | Genpact | 2.4 LPA |
236 | GADIRAJU PAVAN KUMAR | Male | ECT | Genpact | 2.4 LPA |
237 | G HARINI NAGA VENKATA SAI SRI | Famale | ECT | Genpact | 2.4 LPA |
238 | MEDAPATI LAKSHMI ANNAPURNA | Famale | ECT | Genpact | 2.4 LPA |
239 | TADALA VASAVI | Famale | ECT | Genpact | 2.4 LPA |
240 | Kovvuri Daswanth Saisrinarasimha Reddy | Male | ECT | Genpact | 2.4 LPA |
241 | GANTA PUJITH VENKATA SAI KARTHIK | Male | ECT | Genpact | 2.4 LPA |
242 | Ch Lokesh | Famale | IT | Genpact | 2.4 LPA |
243 | B N VENKATA SATYA LALITHA DEVI | Famale | ECE | Genpact | 2.4 LPA |
244 | CHATRADI RAGHAVENDRA | Male | ECE | Genpact | 2.4 LPA |
245 | CHENNAREDDY KARTHIK | Male | ECE | Genpact | 2.4 LPA |
246 | DONDAMURI PAVAN SATYA SUMANTH | Male | ECE | Genpact | 2.4 LPA |
247 | KARRI SATYA SANTOSHI | Famale | ECE | Genpact | 2.4 LPA |
248 | KUNA SAI KIRAN | Male | ECE | Genpact | 2.4 LPA |
249 | PERURI KAVYA NAGA SRAVANI | Famale | ECE | Genpact | 2.4 LPA |
250 | PITCHIKA CHANDIKA VEERA SAI SANDYA | Famale | ECE | Genpact | 2.4 LPA |
251 | VIPPILI DURGA SREEJA | Famale | ECE | Genpact | 2.4 LPA |
252 | CHARMARTHY S R S SRI KRISHNA | Male | ECE | Genpact | 2.4 LPA |
253 | TANNETI JYOTHI CHAITANYA | Famale | ECE | Genpact | 2.4 LPA |
254 | Bodi Shanmukha Sai Manikanta | Male | MBA-FIN | Genpact | 2.4 LPA |
255 | Vudimudi Mahitha | Famale | MBA-FIN | Genpact | 2.4 LPA |
256 | Kavya Sri Yadlapalli | Famale | MBA-FIN | Genpact | 2.4 LPA |
257 | ABDUL FAHIM | Male | ECE | Innvolutions Healthcare | 2.4 LPA |
258 | ADDAGATLA S S N V MURALI KRISHNA | Male | ECE | Innvolutions Healthcare | 2.4 LPA |
259 | GIDDA KUMAR VIJAY RAHUL | Male | ECE | Innvolutions Healthcare | 2.4 LPA |
260 | JAYAVARAPU SAI BABU | Male | ECE | Innvolutions Healthcare | 2.4 LPA |
261 | KARINKI SRI SATYA SUDHEER | Male | ECE | Innvolutions Healthcare | 2.4 LPA |
262 | KASANI HARSHAD | Male | ECE | Innvolutions Healthcare | 2.4 LPA |
263 | MADIPALLI GOWRI SANKAR | Male | ECE | Innvolutions Healthcare | 2.4 LPA |
264 | PONNADA SAI GANESH | Male | ECE | Innvolutions Healthcare | 2.4 LPA |
265 | SAIPUREDDY CHAITANYA SRI SATYA SAI | Male | ECE | Innvolutions Healthcare | 2.4 LPA |
266 | THUMMALALLI SARVESWARA RAO | Male | ECE | Innvolutions Healthcare | 2.4 LPA |
267 | KODATI UMA NAGENDRA | Male | ECE | Innvolutions Healthcare | 2.4 LPA |
268 | PANGIDI SURYATEJA | Male | ECE | Innvolutions Healthcare | 2.4 LPA |
269 | VIDIYALA SAI LOKESH | Male | ECE | Innvolutions Healthcare | 2.4 LPA |
270 | GANTA PARDHA SARADHI | Male | EEE | Innvolutions Healthcare | 2.4 LPA |
271 | GHANTASALA YUGADEEP | Male | EEE | Innvolutions Healthcare | 2.4 LPA |
272 | MULAGALA PHANIRAM | Male | EEE | Innvolutions Healthcare | 2.4 LPA |
273 | KUNDETI KRUPAKIRAN | Male | EEE | Innvolutions Healthcare | 2.4 LPA |
274 | ADDAGARLA SATISH | Male | EEE | Innvolutions Healthcare | 2.4 LPA |
275 | LAKANSANI NAGA SAI | Male | EEE | Innvolutions Healthcare | 2.4 LPA |
276 | K.Yamini rani | Famale | MBA-FIN | Keertana Finserv | 2.4 LPA |
277 | Kapaka.Bhagyaraju | Male | MBA-FIN | Keertana Finserv | 2.4 LPA |
278 | Manne NavyaSri | Famale | MBA-FIN | Keertana Finserv | 2.4 LPA |
279 | Muppidi Kittu | Male | MBA-FIN | Keertana Finserv | 2.4 LPA |
280 | Pamula Durga Rao | Male | MBA-FIN | Keertana Finserv | 2.4 LPA |
281 | P.Ambica Sushma | Famale | MBA-FIN | Keertana Finserv | 2.4 LPA |
282 | Raja Bhanu sree | Famale | MBA-FIN | Keertana Finserv | 2.4 LPA |
283 | Vasa Naga Sai Ganesh | Male | MBA-FIN | keertana Finserv | 2.4 LPA |
284 | Abhijit Bhosle | Male | MBA-HR | Keertana Finserv | 2.4 LPA |
285 | GUNDABOGULA KIRAN | Male | CE | MEIL | 2.4 LPA |
286 | JAYAVARAPU PHANINDRA | Male | CE | MEIL | 2.4 LPA |
287 | KARRI RAKESH | Male | CE | MEIL | 2.4 LPA |
288 | MUNGARA SATISH | Male | CE | MEIL | 2.4 LPA |
289 | TANAVARAPU LOKESH | Male | CE | MEIL | 2.4 LPA |
290 | THOKALA SAI RAVINDRA | Male | CE | MEIL | 2.4 LPA |
291 | GOPI SANDEEP | Male | CE | MEIL | 2.4 LPA |
292 | KAMBALA HEMANTH KUMAR MANIKANTA | Male | CE | MEIL | 2.4 LPA |
293 | MANDAPATI SYAM KUMAR | Male | CE | MEIL | 2.4 LPA |
294 | MARIDU CHAITANYA | Male | CE | MEIL | 2.4 LPA |
295 | SAKHINETI VENKATA LAKSHMI NAGENDRA VARAMA | Male | CE | MEIL | 2.4 LPA |
296 | SHAIK SAIDAVALI | Male | CE | MEIL | 2.4 LPA |
297 | KATTA VENKATA SIVA NAGA MANIKANTA | Male | CE | MEIL | 2.4 LPA |
298 | BADDA LAKSHMI GANESH | Male | CE | MEIL | 2.4 LPA |
299 | RUDRA MAHESH | Male | CE | MEIL | 2.4 LPA |
300 | KOTIPALLI VENKATA GANESH | Male | CE | MEIL | 2.4 LPA |
301 | BASAVA TRINATH BADRI | Male | CE | MEIL | 2.4 LPA |
302 | AKULA VENKATA SAI RAM | Male | ME | MEIL | 2.4 LPA |
303 | BANDARU HARISH | Male | ME | MEIL | 2.4 LPA |
304 | BATHULA ADITYA | Male | ME | MEIL | 2.4 LPA |
305 | KANUMURI SATYA NARENDRA | Male | ME | MEIL | 2.4 LPA |
306 | KATTA GANESH | Male | ME | MEIL | 2.4 LPA |
307 | NAGINENI BHARGAV | Male | ME | MEIL | 2.4 LPA |
308 | N.V.S sai krishna | Male | ME | MEIL | 2.4 LPA |
309 | PALLA SRINIVAS | Male | ME | MEIL | 2.4 LPA |
310 | SAMANA SIVA GANESH | Male | ME | MEIL | 2.4 LPA |
311 | ALLADA NARAYANASWAMY | Male | ME | MEIL | 2.4 LPA |
312 | ARASAVALLI SDNV DHANUSH | Male | ME | MEIL | 2.4 LPA |
313 | BALLA SAI KIRAN | Male | ME | MEIL | 2.4 LPA |
314 | BODAPATI TEJA PANDU RANGA | Male | ME | MEIL | 2.4 LPA |
315 | CHALLAPALLI RAMAKRISHNA | Male | ME | MEIL | 2.4 LPA |
316 | CHITTURI SAI SAMPATH | Male | ME | MEIL | 2.4 LPA |
317 | D NAGA VENKATA SIVA DURGA PRASAD | Male | ME | MEIL | 2.4 LPA |
318 | DASYAM DURGA PRASAD | Male | ME | MEIL | 2.4 LPA |
