About
RED ANTS: An Initiative towards building multiple career skills
The RED ANTS (Research, Entrepreneurship and Development, A New Trend in Sasi/SITE) is An Initiative towards building multiple career skills to extend support to the students in moulding their interests in Extra-curricular activities and life skills.
Objectives
Social Service Club:
- To serve the society in its possible need and perform the responsibilities to the society.
Photography Club:
- To create the opportunities for students on Nature photography
- To excel their skills in Photography techniques through Workshops
- To give a chance into imagine, capture and freeze a moment and create beauty
Coding Club:
- To increase coding literacy through KK Consultancy.
- To create Logical thinking among engineering students.
- To develop the skill employment for the campus placement.
- To remove code phobia.
Health Club:
- To accord high priority to physical and mental fitness.
- To encourage and adopt policies and practices towards fitness and well-being.
- To create awareness about the Health status and Health related issues among students and faculty members.
English Club:
- To Increase fluency, reduce accents and build confidence to think and speak English.
- Allow opportunity for students to express opinions and debate issues and thereby encourage critical thinking.
Arts & Crafts Club:
- To encourage creative expression, create artwork around campus, allow students to discover new crafts and bring together a group of like-minded people.
Culinary Club:
- To emphasize the skills of students in preparing, cooking, and arranging healthy food
- To know the health benefits of food items
Entrepreneurship Club:
- To help students to cultivate a startup business idea, teach them basic strategies like estimating costs and writing a business plan, and help them network their ideas toward sources of funding.
Dance, Singing, Theater Arts:
- To boost up the morale of students and to highlight the talent of dance and creativity.
- To provide an opportunity to prove their talent and it is a good platform for them to have their artistic exploration.
Gardening Club:
- To provide opportunities for the enjoyment of gardening
- To collect and disseminate information pertaining to horticulture.
- To provide a platform where the students can put their innovative efforts in organic cultivation of vegetables, fruits and flowers
Cultural and Hobby Club:
- To foster creativity, cultural appreciation, and skill development in students.
- To provide a platform for talent exploration, builds confidence, and offers stress relief through engaging activities.
Team Leaders
| S.No. | Name | Designation | Department | Mobile | Club – Team Leader |
| 1. | Dr. M. Deepthi | Coordinator | AS&H – Professor | 9247890523 | Arts & Crafts, Culinary |
| 2 | Sri. Sk. Salman Basha | Co-coordinator | ME – Asst. Professor | 9177489662 | Social Service |
| 3 | Sri. M. Venu | Assoc. Coordinator | CE – Asst. Professor | 8500714776 | Photography |
| 4 | Dr. P. Kiran Kumar | Member | CST – Assoc. Professor | 8919762917 | Coding/ KK Consultancy |
| 5 | Sri. P Shekar | Member | Physical Director | 8099119652 | Sports & Health Club |
| 6 | Dr. A.V. Surya | Member | AS&H – Asso. Professor | 9440840517 | Impression – English Club |
| 7 | Dr. A. Praveena | Member | AS&H – Asso. Professor | 9490291134 | Cultural & Hobby Club |
| 8 | Sri. M. Srinivasa Rao | Member | MBA – Asst. Professor | 9951693797 | Entrepreneur/EDC |
| 9 | Smt. Sannajaji | Member | ECE – Asst. Professor | 9494599822 | Dance |
| 10 | Sri. M. Madhuri | Member | ECE – Asst. Professor | 9553331893 | Singing |
| 11 | Ms. B.V. Poojitha | Member | AS&H – Asst. Professor | 6281331143 | Theater Arts |
Institutional Initiatives
Academic Year: 2023-24
LIST OF ACTIVITIES CONDUCTED
| S.No. | Name of the Activity | Date of the Activity |
| 1 | Women’s Day | 07.03.24 |
| 2 | Republic Day | 26.01.24 |
| 3 | New Year Fuzz | 30.12.23 |
| 4 | Charity on Christmas | 25.12.23 |
| 5 | Indian Constitution Day | 25.11.23 |
| 6 | Kartheeka Vana Mahotsvam | 20.11.23 |
| 7 | Children’s Day | 14.11.23 |
| 8 | Rashtriya Ekta Diwas | 31.10.23 |
| 9 | Freshman Got Talents | 20.10.23- 21.10.23 |
| 10 | Amrit Kalash Yatra | 13.10.23 |
| 11 | Fast-Track | 21.08.23 to 14.10.23 |
| 12 | Meri Maati Mera desh | 11.08.23 |
| 13 | National Reading Day | 19.06.23 |
Academic Year: 2022-23
| S.No. | Name of the activity | Date of the activity |
| 1 | Healthy Youth for Healthy India in Krishnapuram | 24.04.2023 to 30.04.2023 |
| 2 | Anveshana | 17.03.2023 to 18.03.2023 |
| 3 | Miss Iron Lady | 07.03.2023 |
| 4 | Sankranthi Sambaralu | 10.01.2023 to 12.01.2023 |
| 5 | Alumni meet | 11.01.2023 |
| 6 | Garden Party | 13.01.2022 |
| 7 | Satsunga | 17.12.2022 |
| 8 | Freshman celebrations | 27.11.2022 |
| 9 | Satsunga | 14.11.2022 |
| 10 | AKAM Celebrations | 03.11.2022 |
| 11 | Unity Day | 29.10.2022 |
| 12 | Diwali Celebrations | 24.10.2022 |
| 13 | Engineers day | 15.09.2022 |
| 14 | Teachers day | 05.09.2022 |
| 15 | Ganesh Puja | 30.08.2022 |
| 16 | Hamara Pride–Hamara Tiranga | 11.08.2022 to 15.08.2022 |
Academic Year: 2021-22
| S.No. | Name of the activity | Type of activity |
| 1 | Food fest & cultural night | 25.03.2022 |
| 2 | Healthy Youth for Healthy India in Kondruprolu | 07.03.2022 to 13.03.2022 |
| 3 | New year cultural night | 31.12.2021 |
| 4 | Anveshana | 09.12.2021 to 10.12.2021 |
| 5 | Ganesh Puja | 09.09.2021 |
| 6 | Teachers day | 04.09.2021 |
| 7 | Sri Krishna Ashtami Celebrations | 30.08.2021 |
| 8 | Non-veg pickles | 18.02.2022 |
Academic Year: 2020-21
| S.No. | Name of the activity | Type of activity |
| 1 | Sankranti Sambaralu | 13.01.2021 |
| 2 | Carona medicine distribution | 01.02.2020 |
| 3 | Charitable activity | 19.10.2019 |
| 4 | Rayalaseema Ruchulu | 03.12.2019 |
| 5 | Greeting cards | 19.12.2019 |
Academic Year: 2019-20
| S.No. | Name of the activity | Type of activity |
| 1 | Sankranti Sambaralu | 13.01.2021 |
| 2 | Carona medicine distribution | 01.02.2020 |
| 3 | Charitable activity | 19.10.2019 |
| 4 | Rayalaseema Ruchulu | 03.12.2019 |
| 5 | Greeting cards | 19.12.2019 |
Academic Year: 2018-19
| S.No. | Name of the activity | Type of activity |
| 1 | Sankranti Sambaralu | 12.01.2019 |
| 2 | Cultural Night | 31.12.2018 |
| 3 | Anveshana | 22.12.2018 to 23.12.2018 |
| 4 | Palm fruits creations | 13.10.2018 |
| 5 | Chocolates & Cakes making | 28.12.2018 |